Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Matthew Wade b Riley Meredith | 4 | 9 | 0 | 0 | 44.44 |
David Warner Not Out | 88 | 66 | 7 | 0 | 133.33 |
Matthew Gilkes † c Matthew Wade b Chris Jordan | 9 | 7 | 1 | 0 | 128.57 |
Oliver Davies c b Billy Stanlake | 17 | 17 | 1 | 0 | 100.0 |
Sam Billings † bowled b Nikhil Chaudhary | 28 | 15 | 4 | 0 | 186.67 |
Chris Green c Nathan Ellis b Riley Meredith | 8 | 7 | 0 | 0 | 114.29 |
Daniel Christian runout [T] Charlie Wakim [H] Nathan Ellis | 0 | 0 | 0 | 0 | 0 |
George Garton Not Out | |||||
Extras
10
( b 3, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
164 / 6
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Sam Konstas at 20 runs, in 3.5 over | Matthew Gilkes at 42 runs, in 6.3 over | Oliver Davies at 82 runs, in 12.2 over | Sam Billings at 116 runs, in 15.4 over | Chris Green at 147 runs, in 18.6 over | Daniel Christian at 151 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 30 | 2 | 7.5 |
Billy Stanlake | 4.0 | 0 | 25 | 1 | 6.25 |
Nathan Ellis | 4.0 | 0 | 42 | 0 | 10.5 |
Peter Hatzoglou | 4.0 | 0 | 29 | 0 | 7.25 |
Chris Jordan | 3.0 | 0 | 24 | 1 | 8.0 |
Nikhil Chaudhary | 1.0 | 0 | 9 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen c Sam Konstas b Wes Agar | 13 | 6 | 1 | 1 | 216.67 |
Matthew Wade † lbw b George Garton | 13 | 5 | 0 | 2 | 260.0 |
Charlie Wakim bowled b Tom Andrews | 16 | 16 | 3 | 0 | 100.0 |
Nikhil Chaudhary c Sam Billings b George Garton | 29 | 23 | 3 | 0 | 126.09 |
Timothy David Not Out | 68 | 38 | 4 | 6 | 178.95 |
Chris Jordan Not Out | 18 | 13 | 2 | 0 | 138.46 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
165 / 4
( 16.5 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Matthew Wade at 28 runs, in 1.4 over | Mitchell Owen at 32 runs, in 2.1 over | Charlie Wakim at 59 runs, in 6.1 over | Nikhil Chaudhary at 100 runs, in 12.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hasnain | 3.0 | 0 | 49 | 0 | 16.33 |
George Garton | 3.0 | 0 | 31 | 2 | 10.33 |
Wes Agar | 2.5 | 0 | 35 | 1 | 12.35 |
Tom Andrews | 4.0 | 0 | 17 | 1 | 4.25 |
Chris Green | 3.0 | 0 | 15 | 0 | 5.0 |
Daniel Christian | 1.0 | 0 | 17 | 0 | 17.0 |
Match | Hobart Hurricanes vs Sydney Thunder |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Bellerive Oval |
City | Hobart |
Date | Fri 10 Jan 2025 |
Time | 1:45 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bowl |
Weather | 13.0°C|Partly cloudy |
Umpires | Michael Graham-Smith | Troy Penman | |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |