Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Marsh bowled b Harbhajan Singh | 41 | 27 | 7 | 1 | 151.85 |
Aaron Finch bowled b Anureet Singh | 7 | 10 | 1 | 0 | 70.0 |
Ben Dunk † c Anureet Singh b Dhawal Kulkarni | 17 | 13 | 3 | 0 | 130.77 |
Callum Ferguson c Harbhajan Singh b RP Singh | 26 | 22 | 3 | 0 | 118.18 |
Daniel Christian c Harbhajan Singh b Dhawal Kulkarni | 69 | 33 | 3 | 7 | 209.09 |
Ben Cutting Not Out | 24 | 13 | 0 | 3 | 184.62 |
Tim Paine † Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
11
( b 1, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
199 / 5
( 20.0 Overs, RR : 9.95 )
|
|||||
Fall of wickets: Aaron Finch at 22 runs, in 3.1 over | Ben Dunk at 63 runs, in 7.2 over | Shaun Marsh at 71 runs, in 8.6 over | Callum Ferguson at 114 runs, in 14.4 over | Daniel Christian at 193 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
RP Singh | 4.0 | 0 | 47 | 1 | 11.75 |
Anureet Singh | 3.0 | 0 | 37 | 1 | 12.33 |
Harbhajan Singh | 3.0 | 0 | 16 | 1 | 5.33 |
Dhawal Kulkarni | 4.0 | 0 | 48 | 2 | 12.0 |
Pawan Negi | 4.0 | 0 | 27 | 0 | 6.75 |
Rahul Sharma | 1.0 | 0 | 12 | 0 | 12.0 |
Irfan Pathan | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Brett Lee b Nathan Coulter-Nile | 12 | 9 | 2 | 0 | 133.33 |
Irfan Pathan c Nathan Coulter-Nile b Peter Siddle | 9 | 7 | 2 | 0 | 128.57 |
Suresh Raina bowled b Nathan Coulter-Nile | 12 | 10 | 2 | 0 | 120.0 |
Yuvraj Singh c Tim Paine b Daniel Christian | 19 | 18 | 2 | 0 | 105.56 |
Yusuf Pathan c Nathan Coulter-Nile b Peter Siddle | 78 | 48 | 11 | 1 | 162.5 |
Pawan Negi c Daniel Christian b Ben Laughlin | 11 | 10 | 0 | 1 | 110.0 |
Ambati Rayudu Not Out | 26 | 17 | 4 | 0 | 152.94 |
Harbhajan Singh Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
176 / 6
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Irfan Pathan at 12 runs, in 1.4 over | Robin Uthappa at 34 runs, in 4.1 over | Suresh Raina at 39 runs, in 4.5 over | Yuvraj Singh at 71 runs, in 10.1 over | Pawan Negi at 102 runs, in 13.5 over | Yusuf Pathan at 172 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Brett Lee | 4.0 | 0 | 43 | 0 | 10.75 |
Peter Siddle | 4.0 | 0 | 40 | 2 | 10.0 |
Nathan Coulter-Nile | 3.0 | 0 | 19 | 2 | 6.33 |
Ben Laughlin | 4.0 | 0 | 27 | 1 | 6.75 |
Daniel Christian | 3.0 | 0 | 24 | 1 | 8.0 |
Xavier Doherty | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 11th Match |
Series | World Championship of Legends, 2024 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Mon 08 Jul 2024 |
Time | 9 p.m. |
Toss | India Champions won the toss and elected to bowl |
Weather | 17.3°C|Overcast |
Umpires |
India Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Champions | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |