Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eoin Morgan c Pawan Negi b Dhawal Kulkarni | 14 | 13 | 1 | 0 | 107.69 |
Phil Mustard † c Pawan Negi b Abhimanyu Mithun | 8 | 12 | 1 | 0 | 66.67 |
Tim Ambrose † bowled b Pawan Negi | 23 | 22 | 0 | 1 | 104.55 |
Darren Maddy c Vinay Kumar b Pawan Negi | 25 | 24 | 1 | 1 | 104.17 |
Tim Bresnan c Abhimanyu Mithun b Dhawal Kulkarni | 16 | 19 | 2 | 0 | 84.21 |
Dimitri Mascarenhas c Ambati Rayudu b Vinay Kumar | 6 | 9 | 0 | 0 | 66.67 |
Chris Schofield Not Out | 18 | 8 | 3 | 0 | 225.0 |
Chris Tremlett c Pawan Negi b Abhimanyu Mithun | 16 | 8 | 2 | 1 | 200.0 |
Steven Finn c Vinay Kumar b Dhawal Kulkarni | 1 | 2 | 0 | 0 | 50.0 |
Monty Panesar Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
132 / 8
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Phil Mustard at 14 runs, in 2.6 over | Eoin Morgan at 25 runs, in 4.3 over | Tim Ambrose at 68 runs, in 10.5 over | Darren Maddy at 87 runs, in 14.4 over | Tim Bresnan at 89 runs, in 15.3 over | Dimitri Mascarenhas at 102 runs, in 17.1 over | Chris Tremlett at 124 runs, in 18.5 over | Steven Finn at 125 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Dhawal Kulkarni | 4.0 | 0 | 21 | 3 | 5.25 |
Vinay Kumar | 3.0 | 0 | 27 | 1 | 9.0 |
Abhimanyu Mithun | 4.0 | 0 | 27 | 2 | 6.75 |
Stuart Binny | 1.0 | 0 | 15 | 0 | 15.0 |
Irfan Pathan | 4.0 | 0 | 25 | 0 | 6.25 |
Pawan Negi | 4.0 | 0 | 16 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurkeerat Singh Mann Not Out | 63 | 35 | 10 | 1 | 180.0 |
SR Tendulkar c Tim Ambrose b Chris Schofield | 34 | 21 | 5 | 1 | 161.9 |
Yuvraj Singh Not Out | 27 | 14 | 4 | 1 | 192.86 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
133 / 1
( 11.4 Overs, RR : 11.40 )
|
|||||
Fall of wickets: SR Tendulkar at 75 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Ryan Sidebottom | 2.0 | 0 | 27 | 0 | 13.5 |
Tim Bresnan | 3.0 | 0 | 40 | 0 | 13.33 |
Steven Finn | 1.0 | 0 | 12 | 0 | 12.0 |
Chris Tremlett | 2.0 | 0 | 14 | 0 | 7.0 |
Monty Panesar | 1.0 | 0 | 7 | 0 | 7.0 |
Chris Schofield | 2.4 | 0 | 33 | 1 | 12.38 |
Match | India Masters vs England Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Dr. D.Y. Patil Sports Academy |
City | Thane |
Date | Tue 25 Feb 2025 |
Time | 7:30 p.m. |
Toss | India Masters won the toss and elected to bowl |
Weather | 31.2°C|Overcast |
Umpires | Simon Taufel | Lyndon Hannibal | |
India Masters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England Masters | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |