Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † c Sneh Rana b Pooja Vastrakar | 40 | 94 | 2 | 0 | 42.55 |
Phoebe Litchfield runout [T] Jemimah Rodrigues [H] Yastika Bhatia | 0 | 0 | 0 | 0 | 0 |
Ellyse Perry bowled b Pooja Vastrakar | 4 | 2 | 1 | 0 | 200.0 |
Tahlia McGrath c Rajeshwari Gayakwad b Sneh Rana | 50 | 56 | 8 | 0 | 89.29 |
Alyssa Healy † bowled b Deepti Sharma | 38 | 75 | 4 | 1 | 50.67 |
Annabel Sutherland lbw b Pooja Vastrakar | 16 | 58 | 2 | 0 | 27.59 |
Ashleigh Gardner c Yastika Bhatia b Pooja Vastrakar | 11 | 26 | 1 | 0 | 42.31 |
Jess Jonassen lbw b Deepti Sharma | 19 | 61 | 1 | 1 | 31.15 |
Alana King c Yastika Bhatia b Sneh Rana | 5 | 11 | 1 | 0 | 45.45 |
Kim Garth Not Out | 28 | 71 | 2 | 0 | 39.44 |
Lauren Cheatle c Smriti Mandhana b Sneh Rana | 6 | 13 | 1 | 0 | 46.15 |
Extras
2
( b 0, lb 1, w 0, nb 1, p 0 )
|
|||||
Total
219 / 10
( 77.4 Overs, RR : 2.82 )
|
|||||
Fall of wickets: Phoebe Litchfield at 2 runs, in 0.6 over | Ellyse Perry at 7 runs, in 1.4 over | Tahlia McGrath at 87 runs, in 21.6 over | Beth Mooney at 103 runs, in 28.6 over | Alyssa Healy at 143 runs, in 45.1 over | Annabel Sutherland at 159 runs, in 50.6 over | Ashleigh Gardner at 160 runs, in 52.1 over | Alana King at 168 runs, in 55.1 over | Jess Jonassen at 198 runs, in 70.4 over | Lauren Cheatle at 219 runs, in 77.4 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 7.0 | 0 | 35 | 0 | 5.0 |
Pooja Vastrakar | 16.0 | 2 | 53 | 4 | 3.31 |
Sneh Rana | 22.4 | 4 | 56 | 3 | 2.47 |
Rajeshwari Gayakwad | 13.0 | 4 | 29 | 0 | 2.23 |
Deepti Sharma | 19.0 | 3 | 45 | 2 | 2.37 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma lbw b Jess Jonassen | 40 | 59 | 8 | 0 | 67.8 |
Smriti Mandhana runout [T] Kim Garth [H] Ashleigh Gardner | 74 | 106 | 12 | 0 | 69.81 |
Sneh Rana bowled b Ashleigh Gardner | 9 | 57 | 1 | 0 | 15.79 |
Richa Ghosh † c Ashleigh Gardner b Kim Garth | 52 | 104 | 7 | 0 | 50.0 |
Jemimah Rodrigues c Annabel Sutherland b Ashleigh Gardner | 73 | 121 | 9 | 0 | 60.33 |
Harmanpreet Kaur lbw b Ashleigh Gardner | 0 | 2 | 0 | 0 | 0.0 |
Yastika Bhatia † lbw b Ashleigh Gardner | 1 | 7 | 0 | 0 | 14.29 |
Deepti Sharma bowled b Kim Garth | 78 | 171 | 9 | 0 | 45.61 |
Pooja Vastrakar c Kim Garth b Annabel Sutherland | 47 | 126 | 7 | 0 | 37.3 |
Renuka Singh c Ashleigh Gardner b Annabel Sutherland | 8 | 9 | 2 | 0 | 88.89 |
Rajeshwari Gayakwad Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
24
( b 15, lb 5, w 0, nb 4, p 0 )
|
|||||
Total
406 / 10
( 126.3 Overs, RR : 3.21 )
|
|||||
Fall of wickets: Shafali Verma at 90 runs, in 16.4 over | Sneh Rana at 140 runs, in 34.5 over | Smriti Mandhana at 147 runs, in 38.4 over | Richa Ghosh at 260 runs, in 69.5 over | Harmanpreet Kaur at 261 runs, in 70.2 over | Yastika Bhatia at 265 runs, in 72.3 over | Jemimah Rodrigues at 274 runs, in 78.4 over | Pooja Vastrakar at 396 runs, in 122.6 over | Deepti Sharma at 402 runs, in 125.5 over | Renuka Singh at 406 runs, in 126.3 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Cheatle | 9.0 | 3 | 23 | 0 | 2.56 |
Kim Garth | 14.0 | 2 | 58 | 2 | 4.14 |
Ellyse Perry | 4.0 | 0 | 31 | 0 | 7.75 |
Ashleigh Gardner | 41.0 | 7 | 100 | 4 | 2.44 |
Jess Jonassen | 18.0 | 4 | 42 | 1 | 2.33 |
Annabel Sutherland | 11.3 | 2 | 41 | 2 | 3.57 |
Alana King | 19.0 | 1 | 69 | 0 | 3.63 |
Tahlia McGrath | 10.0 | 2 | 22 | 0 | 2.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † runout Richa Ghosh | 33 | 37 | 7 | 0 | 89.19 |
Phoebe Litchfield bowled b Sneh Rana | 18 | 44 | 2 | 0 | 40.91 |
Ellyse Perry c Yastika Bhatia b Sneh Rana | 45 | 91 | 5 | 0 | 49.45 |
Tahlia McGrath bowled b Harmanpreet Kaur | 73 | 177 | 10 | 0 | 41.24 |
Alyssa Healy † lbw b Harmanpreet Kaur | 32 | 101 | 1 | 0 | 31.68 |
Annabel Sutherland c Yastika Bhatia b Sneh Rana | 27 | 102 | 3 | 0 | 26.47 |
Ashleigh Gardner lbw b Pooja Vastrakar | 7 | 27 | 1 | 0 | 25.93 |
Jess Jonassen bowled b Rajeshwari Gayakwad | 9 | 42 | 1 | 0 | 21.43 |
Alana King bowled b Sneh Rana | 0 | 1 | 0 | 0 | 0.0 |
Kim Garth bowled b Rajeshwari Gayakwad | 4 | 8 | 1 | 0 | 50.0 |
Lauren Cheatle Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
13
( b 10, lb 3, w 0, nb 0, p 0 )
|
|||||
Total
261 / 10
( 105.4 Overs, RR : 2.47 )
|
|||||
Fall of wickets: Beth Mooney at 49 runs, in 11.5 over | Phoebe Litchfield at 56 runs, in 13.5 over | Ellyse Perry at 140 runs, in 42.4 over | Tahlia McGrath at 206 runs, in 71.5 over | Alyssa Healy at 221 runs, in 79.4 over | Ashleigh Gardner at 233 runs, in 91.4 over | Annabel Sutherland at 251 runs, in 100.2 over | Alana King at 251 runs, in 100.3 over | Kim Garth at 260 runs, in 103.3 over | Jess Jonassen at 261 runs, in 105.4 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 11.0 | 4 | 32 | 0 | 2.91 |
Pooja Vastrakar | 11.0 | 1 | 40 | 1 | 3.64 |
Sneh Rana | 22.0 | 5 | 63 | 4 | 2.86 |
Deepti Sharma | 22.0 | 7 | 35 | 0 | 1.59 |
Rajeshwari Gayakwad | 28.4 | 11 | 42 | 2 | 1.47 |
Jemimah Rodrigues | 2.0 | 0 | 13 | 0 | 6.5 |
Harmanpreet Kaur | 9.0 | 0 | 23 | 2 | 2.56 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Alyssa Healy b Kim Garth | 4 | 4 | 1 | 0 | 100.0 |
Smriti Mandhana Not Out | 38 | 61 | 6 | 0 | 62.3 |
Richa Ghosh † c Tahlia McGrath b Ashleigh Gardner | 13 | 32 | 3 | 0 | 40.62 |
Jemimah Rodrigues Not Out | 12 | 15 | 2 | 0 | 80.0 |
Extras
8
( b 8, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
75 / 2
( 18.4 Overs, RR : 4.02 )
|
|||||
Fall of wickets: Shafali Verma at 4 runs, in 0.4 over | Richa Ghosh at 55 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 5.0 | 1 | 19 | 1 | 3.8 |
Ashleigh Gardner | 9.0 | 2 | 18 | 1 | 2.0 |
Tahlia McGrath | 2.0 | 0 | 14 | 0 | 7.0 |
Jess Jonassen | 2.4 | 0 | 16 | 0 | 6.0 |
Match | India vs Australia |
Series | Australia vs India Tour, 2023 |
Format | TEST |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Thu 21 Dec 2023 |
Time | 9:30 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 31.0°C|Overcast |
Umpires | Anil Chaudhary | N Janani | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |