Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phoebe Litchfield c Richa Ghosh b Shreyanka Patil | 63 | 98 | 6 | 0 | 64.29 |
Alyssa Healy † bowled b Pooja Vastrakar | 13 | 24 | 2 | 0 | 54.17 |
Ellyse Perry c Shreyanka Patil b Deepti Sharma | 50 | 47 | 5 | 1 | 106.38 |
Beth Mooney † lbw b Deepti Sharma | 10 | 17 | 1 | 0 | 58.82 |
Tahlia McGrath bowled b Deepti Sharma | 24 | 32 | 2 | 0 | 75.0 |
Ashleigh Gardner c Amanjot Kaur b Sneh Rana | 2 | 6 | 0 | 0 | 33.33 |
Annabel Sutherland c b Deepti Sharma | 23 | 29 | 1 | 0 | 79.31 |
Georgia Wareham c Smriti Mandhana b Deepti Sharma | 22 | 20 | 1 | 1 | 110.0 |
Alana King Not Out | 28 | 17 | 0 | 3 | 164.71 |
Kim Garth Not Out | 11 | 10 | 0 | 0 | 110.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
258 / 8
( 50.0 Overs, RR : 5.16 )
|
|||||
Fall of wickets: Alyssa Healy at 40 runs, in 9.1 over | Ellyse Perry at 117 runs, in 23.4 over | Beth Mooney at 133 runs, in 27.6 over | Phoebe Litchfield at 160 runs, in 33.6 over | Ashleigh Gardner at 170 runs, in 36.1 over | Tahlia McGrath at 180 runs, in 39.2 over | Georgia Wareham at 216 runs, in 45.1 over | Annabel Sutherland at 219 runs, in 45.5 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 7.0 | 0 | 36 | 0 | 5.14 |
Pooja Vastrakar | 10.0 | 0 | 59 | 1 | 5.9 |
Amanjot Kaur | 3.0 | 0 | 21 | 0 | 7.0 |
Shreyanka Patil | 10.0 | 0 | 43 | 1 | 4.3 |
Sneh Rana | 10.0 | 0 | 59 | 1 | 5.9 |
Deepti Sharma | 10.0 | 0 | 38 | 5 | 3.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia † lbw b Kim Garth | 14 | 26 | 2 | 0 | 53.85 |
Smriti Mandhana c Tahlia McGrath b Alana King | 34 | 38 | 3 | 1 | 89.47 |
Richa Ghosh † c Phoebe Litchfield b Annabel Sutherland | 96 | 117 | 13 | 0 | 82.05 |
Jemimah Rodrigues c Phoebe Litchfield b Georgia Wareham | 44 | 55 | 3 | 0 | 80.0 |
Harmanpreet Kaur c Alyssa Healy b Georgia Wareham | 5 | 10 | 1 | 0 | 50.0 |
Deepti Sharma Not Out | 24 | 36 | 1 | 0 | 66.67 |
Amanjot Kaur bowled b Annabel Sutherland | 4 | 5 | 0 | 0 | 80.0 |
Pooja Vastrakar c Ashleigh Gardner b Annabel Sutherland | 8 | 8 | 1 | 0 | 100.0 |
Harleen Deol bowled b Ashleigh Gardner | 1 | 4 | 0 | 0 | 25.0 |
Shreyanka Patil Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
20
( b 1, lb 3, w 15, nb 1, p 0 )
|
|||||
Total
255 / 8
( 50.0 Overs, RR : 5.10 )
|
|||||
Fall of wickets: Yastika Bhatia at 37 runs, in 6.6 over | Smriti Mandhana at 71 runs, in 15.2 over | Jemimah Rodrigues at 159 runs, in 33.1 over | Harmanpreet Kaur at 171 runs, in 35.4 over | Richa Ghosh at 218 runs, in 43.5 over | Amanjot Kaur at 224 runs, in 45.1 over | Pooja Vastrakar at 240 runs, in 47.4 over | Harleen Deol at 243 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Ashleigh Gardner | 10.0 | 0 | 46 | 1 | 4.6 |
Darcie Brown | 7.0 | 0 | 37 | 0 | 5.29 |
Kim Garth | 6.0 | 0 | 24 | 1 | 4.0 |
Annabel Sutherland | 9.0 | 0 | 47 | 3 | 5.22 |
Alana King | 7.0 | 0 | 43 | 1 | 6.14 |
Tahlia McGrath | 4.0 | 0 | 15 | 0 | 3.75 |
Georgia Wareham | 7.0 | 0 | 39 | 2 | 5.57 |
Match | India vs Australia |
Series | Australia vs India Tour, 2023 |
Format | ONE-DAY |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Sat 30 Dec 2023 |
Time | 1:30 p.m. |
Toss | Australia won the toss and elected to bat |
Weather | 33.0°C|Overcast |
Umpires | Navdeep Sidhu | Vrinda Rathi | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |