Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma lbw b Kim Garth | 1 | 6 | 0 | 0 | 16.67 |
Smriti Mandhana c Ellyse Perry b Annabel Sutherland | 23 | 26 | 2 | 1 | 88.46 |
Jemimah Rodrigues c Alyssa Healy b Kim Garth | 13 | 9 | 3 | 0 | 144.44 |
Harmanpreet Kaur c Ellyse Perry b Ashleigh Gardner | 6 | 12 | 0 | 0 | 50.0 |
Richa Ghosh † lbw b Georgia Wareham | 23 | 19 | 2 | 1 | 121.05 |
Deepti Sharma runout [T] Ellyse Perry [H] Alyssa Healy | 30 | 27 | 5 | 0 | 111.11 |
Pooja Vastrakar lbw b Georgia Wareham | 9 | 12 | 0 | 0 | 75.0 |
Amanjot Kaur c Tahlia McGrath b Annabel Sutherland | 4 | 2 | 1 | 0 | 200.0 |
Shreyanka Patil Not Out | 7 | 8 | 1 | 0 | 87.5 |
Extras
14
( b 1, lb 5, w 7, nb 1, p 0 )
|
|||||
Total
130 / 8
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Shafali Verma at 4 runs, in 1.4 over | Jemimah Rodrigues at 20 runs, in 3.6 over | Smriti Mandhana at 42 runs, in 7.5 over | Harmanpreet Kaur at 54 runs, in 10.1 over | Richa Ghosh at 87 runs, in 14.1 over | Pooja Vastrakar at 102 runs, in 16.6 over | Amanjot Kaur at 107 runs, in 17.4 over | Deepti Sharma at 130 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 0 | 29 | 0 | 7.25 |
Kim Garth | 4.0 | 0 | 27 | 2 | 6.75 |
Ashleigh Gardner | 4.0 | 0 | 33 | 1 | 8.25 |
Annabel Sutherland | 4.0 | 0 | 18 | 2 | 4.5 |
Georgia Wareham | 4.0 | 0 | 17 | 2 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Shreyanka Patil b Deepti Sharma | 26 | 21 | 4 | 0 | 123.81 |
Beth Mooney † st Richa Ghosh b Deepti Sharma | 20 | 29 | 2 | 0 | 68.97 |
Tahlia McGrath c Richa Ghosh b Shreyanka Patil | 19 | 21 | 3 | 0 | 90.48 |
Ellyse Perry Not Out | 34 | 21 | 3 | 2 | 161.9 |
Ashleigh Gardner c Richa Ghosh b Pooja Vastrakar | 7 | 10 | 1 | 0 | 70.0 |
Phoebe Litchfield Not Out | 18 | 12 | 3 | 0 | 150.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
133 / 4
( 19.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Alyssa Healy at 51 runs, in 7.1 over | Beth Mooney at 58 runs, in 9.1 over | Tahlia McGrath at 89 runs, in 13.5 over | Ashleigh Gardner at 97 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 0 | 22 | 0 | 5.5 |
Titas Sadhu | 3.0 | 0 | 21 | 0 | 7.0 |
Shreyanka Patil | 4.0 | 0 | 40 | 1 | 10.0 |
Deepti Sharma | 4.0 | 0 | 22 | 2 | 5.5 |
Amanjot Kaur | 2.0 | 0 | 19 | 0 | 9.5 |
Pooja Vastrakar | 2.0 | 0 | 8 | 1 | 4.0 |
Match | India vs Australia |
Series | Australia vs India Tour, 2023 |
Format | T20 |
Stadium | Dr. D.Y. Patil Sports Academy |
City | Thane |
Date | Sun 07 Jan 2024 |
Time | 7 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | None |
Umpires | Gayathri Venugopalan | Madanagopal Kuppuraj | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |