Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Washington Sundar b Arshdeep Singh | 4 | 3 | 1 | 0 | 133.33 |
Ben Duckett c Dhruv Jurel b Washington Sundar | 3 | 6 | 0 | 0 | 50.0 |
Jos Buttler † c Tilak Varma b Axar Patel | 45 | 30 | 2 | 3 | 150.0 |
Harry Brook bowled b Varun Chakravarthy | 13 | 8 | 1 | 1 | 162.5 |
Liam Livingstone c Harshit Rana b Axar Patel | 13 | 14 | 1 | 0 | 92.86 |
Jamie Smith † c Tilak Varma b Abhishek Sharma | 22 | 12 | 1 | 2 | 183.33 |
Jamie Overton bowled b Varun Chakravarthy | 5 | 7 | 0 | 0 | 71.43 |
Brydon Carse runout [T] Dhruv Jurel [H] Ravi Bishnoi | 31 | 17 | 1 | 3 | 182.35 |
Jofra Archer Not Out | 12 | 9 | 1 | 0 | 133.33 |
Adil Rashid c Sanju Samson b Hardik Pandya | 10 | 11 | 1 | 0 | 90.91 |
Mark Wood Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
165 / 9
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Philip Salt at 6 runs, in 0.4 over | Ben Duckett at 26 runs, in 3.1 over | Harry Brook at 59 runs, in 6.3 over | Jos Buttler at 77 runs, in 9.3 over | Liam Livingstone at 90 runs, in 11.1 over | Jamie Smith at 104 runs, in 12.3 over | Jamie Overton at 136 runs, in 15.6 over | Brydon Carse at 137 runs, in 16.1 over | Adil Rashid at 157 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 40 | 1 | 10.0 |
Hardik Pandya | 2.0 | 0 | 6 | 1 | 3.0 |
Washington Sundar | 1.0 | 0 | 9 | 1 | 9.0 |
Axar Patel | 4.0 | 0 | 32 | 2 | 8.0 |
Ravi Bishnoi | 4.0 | 0 | 27 | 0 | 6.75 |
Varun Chakravarthy | 4.0 | 0 | 38 | 2 | 9.5 |
Abhishek Sharma | 1.0 | 0 | 12 | 1 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson † c Brydon Carse b Jofra Archer | 5 | 7 | 0 | 0 | 71.43 |
Abhishek Sharma lbw b Mark Wood | 12 | 6 | 3 | 0 | 200.0 |
Tilak Varma Not Out | 72 | 55 | 4 | 5 | 130.91 |
Suryakumar Yadav bowled b Brydon Carse | 12 | 7 | 3 | 0 | 171.43 |
Dhruv Jurel † c Rehan Ahmed b Brydon Carse | 4 | 5 | 0 | 0 | 80.0 |
Hardik Pandya c Philip Salt b Jamie Overton | 7 | 6 | 1 | 0 | 116.67 |
Washington Sundar bowled b Brydon Carse | 26 | 19 | 3 | 1 | 136.84 |
Axar Patel c Ben Duckett b Liam Livingstone | 2 | 3 | 0 | 0 | 66.67 |
Arshdeep Singh c Jofra Archer b Adil Rashid | 6 | 4 | 1 | 0 | 150.0 |
Ravi Bishnoi Not Out | 9 | 5 | 2 | 0 | 180.0 |
Extras
11
( b 0, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
166 / 8
( 19.2 Overs, RR : 8.59 )
|
|||||
Fall of wickets: Abhishek Sharma at 15 runs, in 1.3 over | Sanju Samson at 19 runs, in 2.3 over | Suryakumar Yadav at 58 runs, in 5.4 over | Dhruv Jurel at 66 runs, in 7.4 over | Hardik Pandya at 78 runs, in 9.1 over | Washington Sundar at 116 runs, in 13.4 over | Axar Patel at 126 runs, in 14.5 over | Arshdeep Singh at 146 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 60 | 1 | 15.0 |
Mark Wood | 3.0 | 0 | 28 | 1 | 9.33 |
Brydon Carse | 4.0 | 0 | 29 | 3 | 7.25 |
Adil Rashid | 4.0 | 0 | 14 | 1 | 3.5 |
Jamie Overton | 2.2 | 0 | 20 | 1 | 8.57 |
Liam Livingstone | 2.0 | 0 | 14 | 1 | 7.0 |
Match | India vs England |
Series | England tour of India, 2025 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Sat 25 Jan 2025 |
Time | 7 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 25.1°C|Partly cloudy |
Umpires | KN Ananthapadmanabhan | Virender Sharma | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |