Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † st Richa Ghosh b Shreyanka Patil | 17 | 26 | 2 | 0 | 65.38 |
Gull Feroza bowled b Renuka Singh | 0 | 4 | 0 | 0 | 0.0 |
Sidra Ameen bowled b Deepti Sharma | 8 | 11 | 1 | 0 | 72.73 |
Omaima Sohail c Shafali Verma b Arundhati Reddy | 3 | 6 | 0 | 0 | 50.0 |
Nida Dar bowled b Arundhati Reddy | 28 | 34 | 1 | 0 | 82.35 |
Aliya Riaz lbw b Arundhati Reddy | 4 | 9 | 0 | 0 | 44.44 |
Fatima Sana c Richa Ghosh b Sobhana Asha | 13 | 8 | 2 | 0 | 162.5 |
Tuba Hassan c Shafali Verma b Shreyanka Patil | 0 | 3 | 0 | 0 | 0.0 |
Syeda Aroob Shah Not Out | 14 | 17 | 1 | 0 | 82.35 |
Nashra Sandhu Not Out | 6 | 2 | 1 | 0 | 300.0 |
Extras
12
( b 2, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
105 / 8
( 20.0 Overs, RR : 5.25 )
|
|||||
Fall of wickets: Gull Feroza at 1 runs, in 0.6 over | Sidra Ameen at 25 runs, in 4.5 over | Omaima Sohail at 33 runs, in 6.5 over | Muneeba Ali at 41 runs, in 9.3 over | Aliya Riaz at 52 runs, in 12.1 over | Fatima Sana at 70 runs, in 13.6 over | Tuba Hassan at 71 runs, in 14.5 over | Nida Dar at 99 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 0 | 23 | 1 | 5.75 |
Deepti Sharma | 4.0 | 0 | 24 | 1 | 6.0 |
Arundhati Reddy | 4.0 | 0 | 19 | 3 | 4.75 |
Shreyanka Patil | 4.0 | 1 | 12 | 2 | 3.0 |
Sobhana Asha | 4.0 | 0 | 24 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma Not Out | 23 | 27 | 2 | 0 | 85.19 |
Smriti Mandhana c Tuba Hassan b Sadia Iqbal | 7 | 16 | 0 | 0 | 43.75 |
Jemimah Rodrigues Not Out | 12 | 14 | 0 | 0 | 85.71 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
48 / 1
( 9.3 Overs, RR : 5.05 )
|
|||||
Fall of wickets: Smriti Mandhana at 18 runs, in 4.3 over | | |||||
Bowler | O | M | R | W | ER |
Fatima Sana | 2.0 | 0 | 10 | 0 | 5.0 |
Sadia Iqbal | 2.0 | 0 | 8 | 1 | 4.0 |
Nida Dar | 1.0 | 0 | 4 | 0 | 4.0 |
Omaima Sohail | 1.0 | 0 | 3 | 0 | 3.0 |
Nashra Sandhu | 2.0 | 0 | 11 | 0 | 5.5 |
Tuba Hassan | 1.3 | 0 | 12 | 0 | 8.0 |
Match | India vs Pakistan |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 06 Oct 2024 |
Time | 3:30 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 36.0°C|Sunny |
Umpires | Eloise Sheridan | Lauren Agenbag | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |