Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana runout [T] Karishma Ramharack [H] Shemaine Campbelle | 53 | 47 | 7 | 2 | 112.77 |
Pratika Rawal c Qiana Joseph b Zaida James | 76 | 86 | 10 | 1 | 88.37 |
Harleen Deol c Aaliyah Alleyne b Qiana Joseph | 115 | 103 | 16 | 0 | 111.65 |
Harmanpreet Kaur bowled b Afy Fletcher | 22 | 18 | 2 | 0 | 122.22 |
Jemimah Rodrigues c Hayley Matthews b Deandra Dottin | 52 | 36 | 6 | 1 | 144.44 |
Richa Ghosh † Not Out | 13 | 6 | 2 | 0 | 216.67 |
Deepti Sharma Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
23
( b 0, lb 2, w 20, nb 1, p 0 )
|
|||||
Total
358 / 5
( 50.0 Overs, RR : 7.16 )
|
|||||
Fall of wickets: Smriti Mandhana at 110 runs, in 16.3 over | Pratika Rawal at 172 runs, in 28.6 over | Harmanpreet Kaur at 215 runs, in 35.5 over | Harleen Deol at 331 runs, in 47.3 over | Jemimah Rodrigues at 341 runs, in 48.2 over | | |||||
Bowler | O | M | R | W | ER |
Deandra Dottin | 7.0 | 0 | 53 | 1 | 7.57 |
Shamilia Connell | 4.0 | 0 | 36 | 0 | 9.0 |
Hayley Matthews | 10.0 | 0 | 60 | 0 | 6.0 |
Aaliyah Alleyne | 4.0 | 0 | 39 | 0 | 9.75 |
Karishma Ramharack | 10.0 | 0 | 46 | 0 | 4.6 |
Afy Fletcher | 6.0 | 0 | 38 | 1 | 6.33 |
Zaida James | 7.0 | 0 | 57 | 1 | 8.14 |
Qiana Joseph | 2.0 | 0 | 27 | 1 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Jemimah Rodrigues b Pratika Rawal | 106 | 109 | 13 | 0 | 97.25 |
Qiana Joseph c Pratika Rawal b Deepti Sharma | 15 | 16 | 2 | 1 | 93.75 |
Nerissa Crafton c b Titas Sadhu | 13 | 17 | 3 | 0 | 76.47 |
Rashada Williams † lbw b Priya Mishra | 0 | 4 | 0 | 0 | 0.0 |
Deandra Dottin bowled b Renuka Singh | 10 | 21 | 2 | 0 | 47.62 |
Shemaine Campbelle † c Smriti Mandhana b Titas Sadhu | 38 | 48 | 5 | 0 | 79.17 |
Aaliyah Alleyne c Minnu Mani b Deepti Sharma | 0 | 3 | 0 | 0 | 0.0 |
Zaida James c Pratika Rawal b Priya Mishra | 25 | 39 | 3 | 0 | 64.1 |
Afy Fletcher c Smriti Mandhana b Pratika Rawal | 22 | 17 | 3 | 0 | 129.41 |
Karishma Ramharack c Harleen Deol b Priya Mishra | 3 | 3 | 0 | 0 | 100.0 |
Shamilia Connell Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
243 / 10
( 46.2 Overs, RR : 5.24 )
|
|||||
Fall of wickets: Qiana Joseph at 20 runs, in 5.3 over | Nerissa Crafton at 36 runs, in 9.3 over | Rashada Williams at 40 runs, in 10.4 over | Deandra Dottin at 69 runs, in 16.5 over | Shemaine Campbelle at 181 runs, in 33.5 over | Aaliyah Alleyne at 182 runs, in 34.4 over | Hayley Matthews at 199 runs, in 38.6 over | Zaida James at 227 runs, in 44.6 over | Afy Fletcher at 237 runs, in 45.5 over | Karishma Ramharack at 243 runs, in 46.2 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 9.0 | 2 | 41 | 1 | 4.56 |
Deepti Sharma | 9.0 | 1 | 40 | 2 | 4.44 |
Titas Sadhu | 10.0 | 0 | 42 | 2 | 4.2 |
Priya Mishra | 9.2 | 0 | 49 | 3 | 5.25 |
Saima Thakor | 4.0 | 0 | 33 | 0 | 8.25 |
Pratika Rawal | 5.0 | 0 | 37 | 2 | 7.4 |
Match | India vs West Indies |
Series | West Indies Women tour of India, 2024 |
Format | ONE-DAY |
Stadium | Kotambi Cricket Stadium Vadodara |
City | India |
Date | Tue 24 Dec 2024 |
Time | 1:30 p.m. |
Toss | India won the toss and elected to bat |
Weather | 25.9°C|Partly Cloudy |
Umpires | Jayaraman Madanagopal | Kannur Swaroopanand | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |