Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter † bowled b Kathryn Bryce | 0 | 2 | 0 | 0 | 0.0 |
Gaby Lewis c Ailsa Lister b Kathryn Bryce | 0 | 1 | 0 | 0 | 0.0 |
Orla Prendergast runout [T] Rachel Slater [H] Sarah Bryce | 11 | 8 | 2 | 0 | 137.5 |
Laura Delany bowled b Kathryn Bryce | 2 | 7 | 0 | 0 | 28.57 |
Leah Paul c Abtaha Maqsood b Rachel Slater | 45 | 51 | 3 | 0 | 88.24 |
Eimear Richardson c Abtaha Maqsood b Kathryn Bryce | 1 | 8 | 0 | 0 | 12.5 |
Rebecca Stokell st Sarah Bryce b Abtaha Maqsood | 8 | 14 | 0 | 0 | 57.14 |
Arlene Kelly c Ailsa Lister b Rachel Slater | 35 | 27 | 5 | 0 | 129.63 |
Ava Canning Not Out | 1 | 1 | 0 | 0 | 100.0 |
Cara Murray bowled b Rachel Slater | 0 | 1 | 0 | 0 | 0.0 |
Jane Maguire Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
110 / 9
( 20.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Amy Hunter at 0 runs, in 0.2 over | Gaby Lewis at 1 runs, in 0.5 over | Orla Prendergast at 12 runs, in 2.1 over | Laura Delany at 21 runs, in 4.3 over | Eimear Richardson at 25 runs, in 6.1 over | Rebecca Stokell at 47 runs, in 10.6 over | Arlene Kelly at 107 runs, in 19.2 over | Leah Paul at 108 runs, in 19.4 over | Cara Murray at 108 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Kathryn Bryce | 4.0 | 0 | 8 | 4 | 2.0 |
Rachel Slater | 3.0 | 0 | 32 | 3 | 10.67 |
Priyanaz Chatterji | 4.0 | 0 | 20 | 0 | 5.0 |
Hannah Rainey | 4.0 | 0 | 18 | 0 | 4.5 |
Abtaha Maqsood | 3.0 | 0 | 17 | 1 | 5.67 |
Katherine Fraser | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley bowled b Arlene Kelly | 10 | 18 | 0 | 0 | 55.56 |
Megan McColl bowled b Arlene Kelly | 50 | 47 | 4 | 1 | 106.38 |
Kathryn Bryce Not Out | 35 | 29 | 5 | 0 | 120.69 |
Sarah Bryce † Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
12
( b 4, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
112 / 2
( 16.2 Overs, RR : 6.86 )
|
|||||
Fall of wickets: Saskia Horley at 49 runs, in 7.3 over | Megan McColl at 98 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Ava Canning | 3.0 | 0 | 12 | 0 | 4.0 |
Orla Prendergast | 2.0 | 0 | 15 | 0 | 7.5 |
Jane Maguire | 1.0 | 0 | 6 | 0 | 6.0 |
Eimear Richardson | 2.2 | 0 | 19 | 0 | 8.14 |
Arlene Kelly | 4.0 | 0 | 28 | 2 | 7.0 |
Laura Delany | 3.0 | 0 | 18 | 0 | 6.0 |
Cara Murray | 1.0 | 0 | 6 | 0 | 6.0 |
Match | 1st Semi Final |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 05 May 2024 |
Time | 4:30 p.m. |
Toss | Ireland won the toss and elected to bat |
Weather | 35.0°C|Sunny |
Umpires |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |