Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c Leah Paul b Arlene Kelly | 101 | 98 | 9 | 3 | 103.06 |
Chamari Atapattu c Amy Hunter b Orla Prendergast | 0 | 1 | 0 | 0 | 0.0 |
Harshitha Madavi bowled b Alana Dalzell | 19 | 28 | 4 | 0 | 67.86 |
Hasini Perera c Orla Prendergast b Alana Dalzell | 46 | 72 | 1 | 1 | 63.89 |
Kavisha Dilhari c Jane Maguire b Alice Tector | 16 | 22 | 1 | 0 | 72.73 |
Nilakshi de Silva c Sarah Forbes b Arlene Kelly | 13 | 20 | 1 | 0 | 65.0 |
Anushka Sanjeewani † c Gaby Lewis b Orla Prendergast | 17 | 22 | 1 | 0 | 77.27 |
Sachini Nisansala Not Out | 17 | 18 | 1 | 0 | 94.44 |
Sugandika Kumari c b Orla Prendergast | 18 | 13 | 3 | 0 | 138.46 |
Achini Kulasuriya Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
10
( b 1, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
260 / 8
( 50.0 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Chamari Atapattu at 1 runs, in 0.4 over | Harshitha Madavi at 35 runs, in 7.6 over | Vishmi Gunaratne at 157 runs, in 30.2 over | Kavisha Dilhari at 186 runs, in 36.2 over | Hasini Perera at 191 runs, in 37.1 over | Nilakshi de Silva at 216 runs, in 42.4 over | Anushka Sanjeewani at 223 runs, in 44.5 over | Sugandika Kumari at 254 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Orla Prendergast | 8.0 | 0 | 25 | 3 | 3.12 |
Alana Dalzell | 8.0 | 1 | 37 | 2 | 4.62 |
Alice Tector | 8.0 | 0 | 49 | 1 | 6.12 |
Jane Maguire | 7.0 | 0 | 40 | 0 | 5.71 |
Arlene Kelly | 9.0 | 1 | 42 | 2 | 4.67 |
Freya Sargent | 10.0 | 0 | 64 | 0 | 6.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Forbes lbw b Sachini Nisansala | 30 | 46 | 3 | 0 | 65.22 |
Gaby Lewis bowled b Achini Kulasuriya | 9 | 24 | 1 | 0 | 37.5 |
Amy Hunter † c Achini Kulasuriya b Kavisha Dilhari | 42 | 45 | 4 | 0 | 93.33 |
Orla Prendergast Not Out | 122 | 107 | 10 | 2 | 114.02 |
Leah Paul c Harshitha Madavi b Kavisha Dilhari | 7 | 12 | 1 | 0 | 58.33 |
Rebecca Stokell bowled b Udeshika Prabodhani | 19 | 26 | 0 | 0 | 73.08 |
Arlene Kelly c b Kavisha Dilhari | 12 | 22 | 0 | 0 | 54.55 |
Alice Tector c Chamari Atapattu b Kavisha Dilhari | 0 | 2 | 0 | 0 | 0.0 |
Jane Maguire Not Out | 7 | 14 | 0 | 0 | 50.0 |
Extras
13
( b 0, lb 1, w 10, nb 2, p 0 )
|
|||||
Total
261 / 7
( 49.2 Overs, RR : 5.29 )
|
|||||
Fall of wickets: Gaby Lewis at 20 runs, in 7.2 over | Sarah Forbes at 69 runs, in 15.4 over | Amy Hunter at 116 runs, in 25.1 over | Leah Paul at 138 runs, in 29.1 over | Rebecca Stokell at 180 runs, in 36.5 over | Arlene Kelly at 211 runs, in 43.2 over | Alice Tector at 211 runs, in 43.4 over | | |||||
Bowler | O | M | R | W | ER |
Udeshika Prabodhani | 10.0 | 0 | 47 | 1 | 4.7 |
Achini Kulasuriya | 6.0 | 1 | 24 | 1 | 4.0 |
Sugandika Kumari | 6.0 | 0 | 45 | 0 | 7.5 |
Chamari Atapattu | 7.2 | 0 | 46 | 0 | 6.27 |
Sachini Nisansala | 10.0 | 0 | 44 | 1 | 4.4 |
Kavisha Dilhari | 10.0 | 1 | 54 | 4 | 5.4 |
Match | Ireland vs Sri Lanka |
Series | Sri Lanka Women tour of Ireland, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Civil Service Cricket Club |
City | Northern Ireland |
Date | Fri 16 Aug 2024 |
Time | 3:15 p.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | 14.1°C|Sunny |
Umpires | Aidan Seaver | Sue Redfern | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |