Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Forbes c Sugandika Kumari b Achini Kulasuriya | 2 | 18 | 0 | 0 | 11.11 |
Christina Coulter Reilly c Kavisha Dilhari b Achini Kulasuriya | 24 | 38 | 4 | 0 | 63.16 |
Amy Hunter † c Achini Kulasuriya b Chamari Atapattu | 66 | 71 | 8 | 0 | 92.96 |
Orla Prendergast c Achini Kulasuriya b Kavisha Dilhari | 9 | 9 | 2 | 0 | 100.0 |
Leah Paul st Anushka Sanjeewani b Kavisha Dilhari | 81 | 101 | 6 | 0 | 80.2 |
Rebecca Stokell Not Out | 53 | 61 | 2 | 1 | 86.89 |
Arlene Kelly Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
19
( b 0, lb 9, w 10, nb 0, p 0 )
|
|||||
Total
255 / 5
( 50.0 Overs, RR : 5.10 )
|
|||||
Fall of wickets: Sarah Forbes at 10 runs, in 5.1 over | Christina Coulter Reilly at 55 runs, in 13.6 over | Orla Prendergast at 77 runs, in 17.3 over | Amy Hunter at 134 runs, in 30.3 over | Leah Paul at 248 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Udeshika Prabodhani | 10.0 | 0 | 47 | 0 | 4.7 |
Achini Kulasuriya | 10.0 | 1 | 48 | 2 | 4.8 |
Sachini Nisansala | 9.0 | 0 | 48 | 0 | 5.33 |
Kavisha Dilhari | 9.0 | 1 | 35 | 2 | 3.89 |
Sugandika Kumari | 2.0 | 0 | 13 | 0 | 6.5 |
Chamari Atapattu | 10.0 | 0 | 55 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne bowled b Orla Prendergast | 2 | 8 | 0 | 0 | 25.0 |
Chamari Atapattu c Freya Sargent b Jane Maguire | 22 | 27 | 4 | 0 | 81.48 |
Harshitha Madavi runout [T] Sarah Forbes [H] Amy Hunter | 105 | 124 | 11 | 0 | 84.68 |
Kavisha Dilhari c Aimee Maguire b Freya Sargent | 53 | 71 | 1 | 1 | 74.65 |
Anushka Sanjeewani † bowled b Jane Maguire | 0 | 3 | 0 | 0 | 0.0 |
Hasini Perera c Arlene Kelly b Aimee Maguire | 14 | 21 | 1 | 0 | 66.67 |
Nilakshi de Silva Not Out | 24 | 21 | 3 | 1 | 114.29 |
Sachini Nisansala runout [T] Aimee Maguire [H] Amy Hunter | 1 | 1 | 0 | 0 | 100.0 |
Sugandika Kumari c Aimee Maguire b Arlene Kelly | 2 | 2 | 0 | 0 | 100.0 |
Achini Kulasuriya bowled b Arlene Kelly | 0 | 2 | 0 | 0 | 0.0 |
Udeshika Prabodhani bowled b Arlene Kelly | 2 | 8 | 0 | 0 | 25.0 |
Extras
15
( b 0, lb 6, w 9, nb 0, p 0 )
|
|||||
Total
240 / 10
( 48.0 Overs, RR : 5.00 )
|
|||||
Fall of wickets: Vishmi Gunaratne at 4 runs, in 2.1 over | Chamari Atapattu at 46 runs, in 8.4 over | Kavisha Dilhari at 172 runs, in 33.5 over | Anushka Sanjeewani at 173 runs, in 34.5 over | Harshitha Madavi at 210 runs, in 41.6 over | Hasini Perera at 210 runs, in 42.2 over | Sachini Nisansala at 212 runs, in 43.1 over | Sugandika Kumari at 214 runs, in 43.3 over | Achini Kulasuriya at 214 runs, in 43.5 over | Udeshika Prabodhani at 240 runs, in 47.6 over | | |||||
Bowler | O | M | R | W | ER |
Orla Prendergast | 6.0 | 0 | 30 | 1 | 5.0 |
Alana Dalzell | 6.0 | 0 | 35 | 0 | 5.83 |
Jane Maguire | 8.0 | 0 | 33 | 2 | 4.12 |
Arlene Kelly | 8.0 | 0 | 41 | 3 | 5.12 |
Aimee Maguire | 10.0 | 0 | 49 | 1 | 4.9 |
Freya Sargent | 10.0 | 0 | 46 | 1 | 4.6 |
Match | Ireland vs Sri Lanka |
Series | Sri Lanka Women tour of Ireland, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Civil Service Cricket Club |
City | Northern Ireland |
Date | Sun 18 Aug 2024 |
Time | 3:15 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 16.2°C|Partly cloudy |
Umpires | Aidan Seaver | Sue Redfern | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |