Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Iftikhar Ahmed b Usama Mir | 53 | 35 | 7 | 2 | 151.43 |
Andries Gous † c Usman Khan b David Willey | 9 | 10 | 2 | 0 | 90.0 |
Colin Munro c David Willey b Ubaid Shah | 48 | 25 | 4 | 3 | 192.0 |
Shadab Khan c Ubaid Shah b Chris Jordan | 14 | 11 | 2 | 0 | 127.27 |
Azam Khan † c Shai Hope b Chris Jordan | 4 | 8 | 0 | 0 | 50.0 |
Haider Ali c Michael Bracewell b Mohammad Hasnain | 33 | 16 | 3 | 2 | 206.25 |
Jason Holder Not Out | 32 | 14 | 3 | 2 | 228.57 |
Naseem Shah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 4, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
202 / 6
( 20.0 Overs, RR : 10.10 )
|
|||||
Fall of wickets: Andries Gous at 45 runs, in 4.5 over | Sahibzada Farhan at 80 runs, in 8.4 over | Shadab Khan at 103 runs, in 11.3 over | Azam Khan at 128 runs, in 14.2 over | Colin Munro at 136 runs, in 15.2 over | Haider Ali at 185 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.0 | 0 | 21 | 1 | 7.0 |
Michael Bracewell | 3.0 | 0 | 37 | 0 | 12.33 |
Usama Mir | 4.0 | 0 | 31 | 1 | 7.75 |
Mohammad Hasnain | 2.0 | 0 | 30 | 1 | 15.0 |
Ubaid Shah | 4.0 | 0 | 37 | 1 | 9.25 |
Chris Jordan | 4.0 | 0 | 41 | 2 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † c Muhammad Shahzad b Shadab Khan | 38 | 27 | 3 | 1 | 140.74 |
Shai Hope c Sahibzada Farhan b Naseem Shah | 1 | 3 | 0 | 0 | 33.33 |
Usman Khan † c Riley Meredith b Imad Wasim | 31 | 20 | 3 | 2 | 155.0 |
Kamran Ghulam c Colin Munro b Jason Holder | 17 | 13 | 1 | 1 | 130.77 |
Michael Bracewell c Jason Holder b Riley Meredith | 16 | 10 | 1 | 1 | 160.0 |
Iftikhar Ahmed c Jason Holder b Muhammad Shahzad | 32 | 26 | 2 | 2 | 123.08 |
David Willey c Riley Meredith b Jason Holder | 1 | 3 | 0 | 0 | 33.33 |
Chris Jordan c Riley Meredith b Imad Wasim | 5 | 7 | 0 | 0 | 71.43 |
Usama Mir bowled b Jason Holder | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Hasnain bowled b Jason Holder | 0 | 2 | 0 | 0 | 0.0 |
Ubaid Shah Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
13
( b 8, lb 0, w 2, nb 3, p 0 )
|
|||||
Total
155 / 10
( 18.4 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Shai Hope at 3 runs, in 0.5 over | Usman Khan at 62 runs, in 5.5 over | Kamran Ghulam at 92 runs, in 9.5 over | Mohammad Rizwan at 96 runs, in 10.4 over | Michael Bracewell at 120 runs, in 12.6 over | David Willey at 124 runs, in 13.6 over | Chris Jordan at 142 runs, in 15.6 over | Usama Mir at 150 runs, in 16.4 over | Mohammad Hasnain at 150 runs, in 16.6 over | Iftikhar Ahmed at 155 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 4.0 | 0 | 34 | 1 | 8.5 |
Riley Meredith | 3.0 | 0 | 35 | 1 | 11.67 |
Jason Holder | 4.0 | 0 | 25 | 4 | 6.25 |
Imad Wasim | 4.0 | 0 | 33 | 2 | 8.25 |
Shadab Khan | 3.0 | 0 | 16 | 1 | 5.33 |
Muhammad Shahzad | 0.4 | 0 | 4 | 1 | 6.0 |
Match | Islamabad United vs Multan Sultans |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Wed 16 Apr 2025 |
Time | 8:30 p.m. |
Toss | Multan Sultans won the toss and elected to bowl |
Weather | 29.8°C|Patchy rain nearby |
Umpires | Ahsan Raza | Chris Brown | |
Islamabad United | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Multan Sultans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |