Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi † lbw b Lalit Rajbanshi | 17 | 19 | 2 | 0 | 89.47 |
Michael Levitt c Mohammad Mohsin b Kishore Mahato | 8 | 6 | 0 | 1 | 133.33 |
Bhim Sharki c Anil Sah b Mohammad Mohsin | 4 | 11 | 1 | 0 | 36.36 |
Gerhard Erasmus c Anil Sah b Mohammad Mohsin | 20 | 22 | 2 | 0 | 90.91 |
Sumit Maharjan c Anil Sah b Lalit Rajbanshi | 0 | 3 | 0 | 0 | 0.0 |
Rashid Khan c Anil Sah b Arniko Yadav | 7 | 16 | 0 | 0 | 43.75 |
Daniel Douthwaite c Aasif Sheikh b Sher Malla | 1 | 5 | 0 | 0 | 20.0 |
Pratik Shrestha bowled b Lalit Rajbanshi | 6 | 11 | 1 | 0 | 54.55 |
Karan KC st Lahiru Milantha b Sher Malla | 19 | 13 | 2 | 1 | 146.15 |
Shahab Alam Not Out | 8 | 9 | 1 | 0 | 88.89 |
Dipesh Kandel c Anil Sah b Sher Malla | 0 | 2 | 0 | 0 | 0.0 |
Extras
11
( b 4, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
101 / 10
( 19.3 Overs, RR : 5.18 )
|
|||||
Fall of wickets: Michael Levitt at 19 runs, in 2.3 over | Bhim Sharki at 35 runs, in 5.5 over | Stephen Eskinazi at 35 runs, in 6.1 over | Sumit Maharjan at 35 runs, in 6.4 over | Rashid Khan at 63 runs, in 11.3 over | Daniel Douthwaite at 66 runs, in 12.4 over | Pratik Shrestha at 74 runs, in 14.6 over | Gerhard Erasmus at 74 runs, in 15.3 over | Karan KC at 101 runs, in 19.1 over | Dipesh Kandel at 101 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Kishore Mahato | 3.0 | 1 | 14 | 1 | 4.67 |
Lalit Rajbanshi | 4.0 | 2 | 8 | 3 | 2.0 |
James Neesham | 1.0 | 0 | 10 | 0 | 10.0 |
Mohammad Mohsin | 4.0 | 0 | 20 | 2 | 5.0 |
Arniko Yadav | 4.0 | 0 | 33 | 1 | 8.25 |
Sher Malla | 3.3 | 0 | 11 | 3 | 3.14 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Milantha † c Raju Rijal b Karan KC | 16 | 20 | 2 | 0 | 80.0 |
Aasif Sheikh † c Gerhard Erasmus b Karan KC | 2 | 9 | 0 | 0 | 22.22 |
Anil Sah lbw b Dipesh Kandel | 11 | 10 | 1 | 0 | 110.0 |
Harsh Thaker Not Out | 25 | 25 | 1 | 1 | 100.0 |
Shubh Kansakar c Dipesh Kandel b Shahab Alam | 5 | 7 | 1 | 0 | 71.43 |
James Neesham lbw b Gerhard Erasmus | 27 | 17 | 1 | 3 | 158.82 |
Mohammad Mohsin Not Out | 13 | 7 | 3 | 0 | 185.71 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
104 / 5
( 15.5 Overs, RR : 6.57 )
|
|||||
Fall of wickets: Lahiru Milantha at 18 runs, in 4.3 over | Aasif Sheikh at 19 runs, in 4.6 over | Anil Sah at 37 runs, in 8.2 over | Shubh Kansakar at 44 runs, in 9.4 over | James Neesham at 77 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Shahab Alam | 4.0 | 0 | 22 | 1 | 5.5 |
Gerhard Erasmus | 4.0 | 0 | 21 | 1 | 5.25 |
Karan KC | 3.0 | 0 | 10 | 2 | 3.33 |
Daniel Douthwaite | 1.5 | 0 | 21 | 0 | 11.45 |
Dipesh Kandel | 3.0 | 0 | 29 | 1 | 9.67 |
Match | Janakpur Bolts vs Kathmandu Gurkhas |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Thu 12 Dec 2024 |
Time | 12:45 p.m. |
Toss | Kathmandu Gurkhas won the toss and elected to bat |
Weather | 17.3°C|Partly cloudy |
Umpires | Himal Giri | Sanjay Gurung | |
Janakpur Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kathmandu Gurkhas | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |