Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Shahzad † bowled b Wellington Masakadza | 6 | 5 | 1 | 0 | 120.0 |
Kusal Perera † bowled b Richard Ngarava | 10 | 5 | 2 | 0 | 200.0 |
Hazratullah Zazai Not Out | 49 | 29 | 7 | 1 | 168.97 |
Sikandar Raza Not Out | 51 | 21 | 3 | 5 | 242.86 |
Extras
12
( b 1, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
128 / 2
( 10.0 Overs, RR : 12.80 )
|
|||||
Fall of wickets: Kusal Perera at 11 runs, in 0.6 over | Mohammad Shahzad at 20 runs, in 2.2 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 2.0 | 0 | 31 | 1 | 15.5 |
Daryn Dupavillon | 2.0 | 0 | 27 | 0 | 13.5 |
Wellington Masakadza | 2.0 | 0 | 23 | 1 | 11.5 |
Akila Dananjaya | 2.0 | 0 | 21 | 0 | 10.5 |
Carlos Brathwaite | 2.0 | 0 | 24 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque † runout Sikandar Raza | 9 | 7 | 2 | 0 | 128.57 |
David Warner c Sikandar Raza b Tinashe Muchawaya | 7 | 6 | 1 | 0 | 116.67 |
Kobe Herft c Tinashe Muchawaya b George Linde | 15 | 9 | 1 | 1 | 166.67 |
Laurie Evans st Mohammad Shahzad b George Linde | 9 | 5 | 2 | 0 | 180.0 |
Nick Hobson c Mohammad Shahzad b Adam Milne | 15 | 7 | 0 | 2 | 214.29 |
Wesley Madhevere bowled b George Linde | 7 | 7 | 1 | 0 | 100.0 |
Carlos Brathwaite c Johnathan Campbell b Adam Milne | 18 | 10 | 1 | 2 | 180.0 |
Wellington Masakadza c Hazratullah Zazai b Karim Janat | 2 | 3 | 0 | 0 | 66.67 |
Victor Chirwa bowled b Karim Janat | 4 | 2 | 1 | 0 | 200.0 |
Daryn Dupavillon Not Out | 0 | 3 | 0 | 0 | 0.0 |
Richard Ngarava Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
91 / 9
( 10.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Anamul Haque at 10 runs, in 1.1 over | David Warner at 25 runs, in 2.5 over | Laurie Evans at 42 runs, in 4.2 over | Kobe Herft at 43 runs, in 4.5 over | Nick Hobson at 60 runs, in 6.2 over | Wesley Madhevere at 76 runs, in 7.5 over | Carlos Brathwaite at 84 runs, in 8.5 over | Wellington Masakadza at 88 runs, in 9.1 over | Victor Chirwa at 89 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Tinashe Muchawaya | 2.0 | 0 | 22 | 1 | 11.0 |
Luke Wood | 1.0 | 0 | 7 | 0 | 7.0 |
Karim Janat | 2.0 | 0 | 14 | 2 | 7.0 |
George Linde | 2.0 | 0 | 9 | 3 | 4.5 |
Sikandar Raza | 1.0 | 0 | 10 | 0 | 10.0 |
Adam Milne | 2.0 | 0 | 28 | 2 | 14.0 |
Match | Joburg Bangla Tigers vs Bulawayo Brave Jaguars |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Thu 26 Sep 2024 |
Time | 8:45 p.m. |
Toss | Joburg Bangla Tigers won the toss and elected to bat |
Weather | 32.7°C|Sunny |
Umpires |
Joburg Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bulawayo Brave Jaguars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |