Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Khan bowled b Javed Khan | 9 | 10 | 2 | 0 | 90.0 |
Japjeet Randhawa lbw b Saksham Jha | 8 | 11 | 1 | 0 | 72.73 |
Arman Shaikh † c b Yash Singh | 8 | 11 | 1 | 0 | 72.73 |
Bhavesh Patil c Akash Anand b Saksham Jha | 22 | 18 | 4 | 0 | 122.22 |
Yogesh Takawale † Not Out | 60 | 41 | 5 | 3 | 146.34 |
Sandeep Saroj bowled b Saksham Jha | 1 | 2 | 0 | 0 | 50.0 |
Dashrath Chavan runout [T] Sarvesh Patil [H] Vishwajit Jagdale | 20 | 18 | 3 | 0 | 111.11 |
Dhaval Urvilkumar Patel Not Out | 17 | 9 | 3 | 0 | 188.89 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
155 / 6
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Aman Khan at 17 runs, in 2.5 over | Japjeet Randhawa at 18 runs, in 4.1 over | Arman Shaikh at 42 runs, in 7.1 over | Bhavesh Patil at 59 runs, in 9.1 over | Sandeep Saroj at 61 runs, in 9.6 over | Dashrath Chavan at 110 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Javed Khan | 4.0 | 0 | 20 | 1 | 5.0 |
Saksham Jha | 4.0 | 0 | 37 | 3 | 9.25 |
Yash Singh | 4.0 | 0 | 28 | 1 | 7.0 |
Mohd danish | 4.0 | 1 | 33 | 0 | 8.25 |
Bhavin Darji | 2.0 | 0 | 18 | 0 | 9.0 |
Vishwajit Jagdale | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarvesh Patil † c Rushikesh Jadhav b Sangram Ranaware | 3 | 6 | 0 | 0 | 50.0 |
Kalash Rai bowled b Gopendra Bohara | 0 | 5 | 0 | 0 | 0.0 |
Akash Anand † c Sandeep Saroj b Sangram Ranaware | 28 | 28 | 2 | 1 | 100.0 |
Vishwajit Jagdale c Rushikesh Jadhav b Sangram Ranaware | 7 | 6 | 1 | 0 | 116.67 |
Parag Jadhav c Yogesh Takawale b Aman Khan | 6 | 6 | 1 | 0 | 100.0 |
Nikhil Patil c Arman Shaikh b Aman Khan | 2 | 7 | 0 | 0 | 28.57 |
Kartike Savle bowled b Parth Chandan | 6 | 10 | 1 | 0 | 60.0 |
Yash Singh c Gopendra Bohara b Rushikesh Jadhav | 7 | 9 | 1 | 0 | 77.78 |
Saksham Jha Not Out | 27 | 15 | 3 | 2 | 180.0 |
Javed Khan Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
93 / 8
( 16.0 Overs, RR : 5.81 )
|
|||||
Fall of wickets: Kalash Rai at 2 runs, in 0.6 over | Sarvesh Patil at 32 runs, in 5.4 over | Vishwajit Jagdale at 40 runs, in 7.1 over | Parag Jadhav at 47 runs, in 8.2 over | Akash Anand at 49 runs, in 9.1 over | Nikhil Patil at 53 runs, in 10.3 over | Yash Singh at 62 runs, in 12.2 over | Kartike Savle at 79 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Gopendra Bohara | 3.0 | 0 | 8 | 1 | 2.67 |
Rushikesh Jadhav | 3.0 | 0 | 31 | 1 | 10.33 |
Sangram Ranaware | 3.0 | 0 | 17 | 3 | 5.67 |
Aman Khan | 3.0 | 0 | 10 | 2 | 3.33 |
Dhaval Urvilkumar Patel | 3.0 | 0 | 25 | 0 | 8.33 |
Parth Chandan | 1.0 | 0 | 2 | 1 | 2.0 |
Match | 3rd Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Tue 13 Feb 2024 |
Time | 10 a.m. |
Toss | Ambernath Avengers won the toss and elected to bowl |
Weather | 25.0°C|Overcast |
Umpires |
Kalyan Tuskers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ambernath Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |