Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c b Imad Wasim | 30 | 37 | 1 | 0 | 81.08 |
David Warner bowled b Naseem Shah | 3 | 4 | 0 | 0 | 75.0 |
James Vince bowled b Jason Holder | 4 | 7 | 0 | 0 | 57.14 |
Saad Baig † c Muhammad Shahzad b Shadab Khan | 20 | 17 | 4 | 0 | 117.65 |
Khushdil Shah c Azam Khan b Naseem Shah | 17 | 23 | 1 | 0 | 73.91 |
Irfan Khan lbw b Shadab Khan | 5 | 8 | 0 | 0 | 62.5 |
Mohammad Nabi Not Out | 7 | 10 | 0 | 0 | 70.0 |
Aamer Jamal c Imad Wasim b Jason Holder | 7 | 5 | 1 | 0 | 140.0 |
Abbas Afridi Not Out | 24 | 9 | 1 | 3 | 266.67 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
128 / 7
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: David Warner at 5 runs, in 1.2 over | James Vince at 22 runs, in 3.6 over | Saad Baig at 61 runs, in 9.3 over | Tim Seifert at 71 runs, in 12.3 over | Irfan Khan at 89 runs, in 15.1 over | Khushdil Shah at 93 runs, in 16.5 over | Aamer Jamal at 102 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Ben Dwarshuis | 2.0 | 0 | 8 | 0 | 4.0 |
Naseem Shah | 4.0 | 0 | 29 | 2 | 7.25 |
Jason Holder | 4.0 | 0 | 39 | 2 | 9.75 |
Imad Wasim | 4.0 | 0 | 17 | 1 | 4.25 |
Muhammad Shahzad | 1.0 | 0 | 9 | 0 | 9.0 |
Shadab Khan | 4.0 | 0 | 17 | 2 | 4.25 |
Mohammad Nawaz | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c David Warner b Hasan Ali | 30 | 18 | 5 | 1 | 166.67 |
Azam Khan † bowled b Mohammad Nabi | 31 | 30 | 3 | 1 | 103.33 |
Colin Munro bowled b Hasan Ali | 4 | 4 | 1 | 0 | 100.0 |
Shadab Khan bowled b Abbas Afridi | 47 | 40 | 5 | 2 | 117.5 |
Mohammad Nawaz Not Out | 8 | 12 | 1 | 0 | 66.67 |
Muhammad Shahzad Not Out | |||||
Extras
9
( b 4, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
129 / 4
( 17.1 Overs, RR : 7.51 )
|
|||||
Fall of wickets: Sahibzada Farhan at 34 runs, in 4.1 over | Colin Munro at 38 runs, in 4.5 over | Azam Khan at 103 runs, in 13.3 over | Shadab Khan at 128 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 3.0 | 0 | 24 | 0 | 8.0 |
Hasan Ali | 4.0 | 0 | 28 | 2 | 7.0 |
Abbas Afridi | 3.0 | 0 | 24 | 1 | 8.0 |
Khushdil Shah | 3.0 | 0 | 20 | 0 | 6.67 |
Aamer Jamal | 2.0 | 0 | 17 | 0 | 8.5 |
Mohammad Nabi | 2.1 | 0 | 12 | 1 | 5.54 |
Match | Karachi Kings vs Islamabad United |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Sun 20 Apr 2025 |
Time | 8:30 p.m. |
Toss | Islamabad United won the toss and elected to bowl |
Weather | 34.2°C|Mist |
Umpires | Alex Wharf | Asif Yaqoob | |
Karachi Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Islamabad United | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |