Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tahir Baig c Irfan Khan b Anwar Ali | 4 | 7 | 0 | 0 | 57.14 |
Fakhar Zaman runout Irfan Khan | 54 | 35 | 5 | 2 | 154.29 |
Abdullah Shafique c Anwar Ali b Blessing Muzarabani | 55 | 39 | 5 | 1 | 141.03 |
Shai Hope † c Shoaib Malik b Zahid Mahmood | 9 | 11 | 1 | 0 | 81.82 |
Shaheen Afridi c Kieron Pollard b Zahid Mahmood | 1 | 3 | 0 | 0 | 33.33 |
Sikandar Raza Not Out | 22 | 16 | 2 | 1 | 137.5 |
David Wiese Not Out | 24 | 9 | 0 | 3 | 266.67 |
Extras
8
( b 0, lb 5, w 3, nb 0, p 0 )
|
|||||
Total
177 / 5
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Tahir Baig at 16 runs, in 2.4 over | Fakhar Zaman at 86 runs, in 10.3 over | Shai Hope at 119 runs, in 14.2 over | Shaheen Afridi at 122 runs, in 14.6 over | Abdullah Shafique at 131 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Shoaib Malik | 3.0 | 0 | 28 | 0 | 9.33 |
Blessing Muzarabani | 4.0 | 0 | 40 | 1 | 10.0 |
Anwar Ali | 4.0 | 0 | 36 | 1 | 9.0 |
Hasan Ali | 4.0 | 0 | 30 | 0 | 7.5 |
Zahid Mahmood | 4.0 | 0 | 27 | 2 | 6.75 |
Kieron Pollard | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † runout [T] Sikandar Raza [H] Shai Hope | 36 | 33 | 2 | 0 | 109.09 |
James Vince c Shai Hope b Tayyab Abbas | 42 | 27 | 6 | 1 | 155.56 |
Shan Masood bowled b Sikandar Raza | 24 | 16 | 3 | 0 | 150.0 |
Kieron Pollard c Shai Hope b Tayyab Abbas | 3 | 5 | 0 | 0 | 60.0 |
Shoaib Malik Not Out | 27 | 17 | 4 | 0 | 158.82 |
Irfan Khan bowled b Shaheen Afridi | 35 | 16 | 6 | 0 | 218.75 |
Anwar Ali c b Zaman Khan | 1 | 3 | 0 | 0 | 33.33 |
Arafat Minhas runout [T] Sikandar Raza [H] Shai Hope | 1 | 1 | 0 | 0 | 100.0 |
Hasan Ali Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
179 / 7
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: James Vince at 59 runs, in 6.4 over | Shan Masood at 99 runs, in 11.3 over | Kieron Pollard at 107 runs, in 12.6 over | Tim Seifert at 113 runs, in 14.2 over | Irfan Khan at 165 runs, in 18.3 over | Anwar Ali at 170 runs, in 19.1 over | Arafat Minhas at 172 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 37 | 1 | 9.25 |
Ahsan Bhatti | 1.0 | 0 | 17 | 0 | 17.0 |
Zaman Khan | 4.0 | 0 | 41 | 1 | 10.25 |
Jahandad Khan | 1.0 | 0 | 9 | 0 | 9.0 |
Tayyab Abbas | 3.0 | 0 | 23 | 2 | 7.67 |
Sikandar Raza | 4.0 | 0 | 23 | 1 | 5.75 |
David Wiese | 3.0 | 0 | 28 | 0 | 9.33 |
Match | Karachi Kings vs Lahore Qalandars |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Sat 09 Mar 2024 |
Time | 7:30 p.m. |
Toss | Karachi Kings won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Richard Illingworth | Rashid Riaz | |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lahore Qalandars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |