Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Zahid Mahmood | 19 | 18 | 3 | 0 | 105.56 |
Babar Azam runout [T] Zahid Mahmood [H] Shan Masood | 51 | 46 | 5 | 1 | 110.87 |
Mohammad Haris † c Arafat Minhas b Hasan Ali | 13 | 11 | 2 | 0 | 118.18 |
Haseebullah Khan † c Irfan Khan b Arafat Minhas | 1 | 5 | 0 | 0 | 20.0 |
Tom Kohler Cadmore c Arafat Minhas b Daniel Sams | 9 | 14 | 0 | 0 | 64.29 |
Rovman Powell runout [T] Irfan Khan [H] Tim Seifert | 30 | 18 | 3 | 0 | 166.67 |
Aamer Jamal Not Out | 8 | 7 | 1 | 0 | 114.29 |
Luke Wood Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 3, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
147 / 6
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Saim Ayub at 55 runs, in 6.2 over | Mohammad Haris at 79 runs, in 10.5 over | Haseebullah Khan at 83 runs, in 12.1 over | Babar Azam at 101 runs, in 13.5 over | Tom Kohler Cadmore at 113 runs, in 16.5 over | Rovman Powell at 145 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 4.0 | 0 | 37 | 1 | 9.25 |
Shoaib Malik | 4.0 | 0 | 20 | 0 | 5.0 |
Anwar Ali | 1.0 | 0 | 14 | 0 | 14.0 |
Zahid Mahmood | 4.0 | 0 | 34 | 1 | 8.5 |
Arafat Minhas | 4.0 | 0 | 11 | 1 | 2.75 |
Hasan Ali | 3.0 | 0 | 26 | 1 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † lbw b Aamer Jamal | 41 | 30 | 8 | 0 | 136.67 |
James Vince c Tom Kohler Cadmore b Naveen ul Haq | 21 | 27 | 4 | 0 | 77.78 |
Shan Masood bowled b Saim Ayub | 0 | 2 | 0 | 0 | 0.0 |
Shoaib Malik bowled b Naveen ul Haq | 22 | 25 | 1 | 0 | 88.0 |
Irfan Khan Not Out | 39 | 26 | 7 | 0 | 150.0 |
Kieron Pollard c Rovman Powell b Luke Wood | 1 | 4 | 0 | 0 | 25.0 |
Anwar Ali Not Out | 14 | 6 | 2 | 0 | 233.33 |
Extras
7
( b 1, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
145 / 5
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: James Vince at 61 runs, in 8.5 over | Shan Masood at 62 runs, in 9.2 over | Tim Seifert at 68 runs, in 10.3 over | Shoaib Malik at 117 runs, in 17.2 over | Kieron Pollard at 126 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 24 | 1 | 6.0 |
Mehran Mumtaz | 3.0 | 0 | 25 | 0 | 8.33 |
Naveen ul Haq | 4.0 | 1 | 22 | 2 | 5.5 |
Aimal Khan | 1.0 | 0 | 13 | 0 | 13.0 |
Aamer Jamal | 4.0 | 0 | 38 | 1 | 9.5 |
Saim Ayub | 4.0 | 0 | 18 | 1 | 4.5 |
Match | Karachi Kings vs Peshawar Zalmi |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Mon 11 Mar 2024 |
Time | 9:30 p.m. |
Toss | Peshawar Zalmi won the toss and elected to bat |
Weather | 23.0°C|Partly cloudy |
Umpires | Alex Wharf | Faisal Afridi | |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Peshawar Zalmi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |