Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luc Benkenstein bowled b Sompal Kami | 0 | 5 | 0 | 0 | 0.0 |
Deepak Bohara c Dev Khanal b Nandan Yadav | 8 | 8 | 1 | 0 | 100.0 |
Bipin Rawal † bowled b Zeeshan Maqsood | 11 | 15 | 1 | 0 | 73.33 |
Ravi Bopara Not Out | 59 | 40 | 7 | 1 | 147.5 |
Kushal Malla c Gulsan Jha b Zeeshan Maqsood | 23 | 27 | 2 | 1 | 85.19 |
Nicol Loftie-Eaton lbw b Bipin Prasad Sharma | 9 | 12 | 1 | 0 | 75.0 |
Sohail Tanvir bowled b Bipin Prasad Sharma | 0 | 2 | 0 | 0 | 0.0 |
Amar Routela bowled b Bipin Prasad Sharma | 9 | 8 | 0 | 1 | 112.5 |
Sharad Vesawkar Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
130 / 7
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Luc Benkenstein at 0 runs, in 0.5 over | Deepak Bohara at 19 runs, in 3.5 over | Bipin Rawal at 22 runs, in 5.1 over | Kushal Malla at 82 runs, in 13.2 over | Nicol Loftie-Eaton at 97 runs, in 16.2 over | Sohail Tanvir at 97 runs, in 16.4 over | Amar Routela at 117 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 4.0 | 0 | 31 | 1 | 7.75 |
Nandan Yadav | 2.0 | 1 | 11 | 1 | 5.5 |
Gulsan Jha | 3.0 | 0 | 16 | 0 | 5.33 |
Zeeshan Maqsood | 4.0 | 0 | 22 | 2 | 5.5 |
William Bosisto | 2.0 | 0 | 17 | 0 | 8.5 |
Unish Singh | 1.0 | 0 | 10 | 0 | 10.0 |
Bipin Prasad Sharma | 4.0 | 0 | 21 | 3 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan c b Nicol Loftie-Eaton | 45 | 41 | 4 | 1 | 109.76 |
Dev Khanal lbw b Kushal Malla | 25 | 34 | 1 | 1 | 73.53 |
Chadwick Walton † lbw b Ravi Bopara | 30 | 19 | 0 | 3 | 157.89 |
Zeeshan Maqsood Not Out | 4 | 6 | 0 | 0 | 66.67 |
Arjun Ghatri † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
114 / 3
( 17.0 Overs, RR : 6.71 )
|
|||||
Fall of wickets: Dev Khanal at 53 runs, in 9.5 over | Shikhar Dhawan at 104 runs, in 15.2 over | Chadwick Walton at 108 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Sohail Tanvir | 3.0 | 0 | 16 | 0 | 5.33 |
Rijan Dhakal | 2.0 | 0 | 19 | 0 | 9.5 |
Sharad Vesawkar | 2.0 | 0 | 16 | 0 | 8.0 |
Kushal Malla | 4.0 | 0 | 13 | 1 | 3.25 |
Nicol Loftie-Eaton | 3.0 | 0 | 16 | 1 | 5.33 |
Luc Benkenstein | 1.0 | 0 | 17 | 0 | 17.0 |
Ravi Bopara | 2.0 | 0 | 14 | 1 | 7.0 |
Match | Karnali Yaks vs Chitwan Rhinos |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Fri 06 Dec 2024 |
Time | 8:45 a.m. |
Toss | Karnali Yaks won the toss and elected to bowl |
Weather | 12.3°C|Mist |
Umpires |
Karnali Yaks | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Chitwan Rhinos | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |