Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Kharel bowled b Unish Singh | 26 | 19 | 4 | 1 | 136.84 |
Andries Gous † c William Bosisto b Bipin Prasad Sharma | 25 | 12 | 4 | 1 | 208.33 |
Kushal Bhurtel c b William Bosisto | 10 | 11 | 0 | 1 | 90.91 |
Raymon Reifer c Chadwick Walton b William Bosisto | 20 | 26 | 0 | 0 | 76.92 |
Matt Critchley bowled b William Bosisto | 0 | 9 | 0 | 0 | 0.0 |
Dilip Nath † c Arjun Ghatri b William Bosisto | 3 | 5 | 0 | 0 | 60.0 |
Michael Leask bowled b William Bosisto | 2 | 2 | 0 | 0 | 100.0 |
Narayan Joshi lbw b William Bosisto | 1 | 2 | 0 | 0 | 50.0 |
Bipin Khatri runout Unish Singh | 10 | 9 | 0 | 1 | 111.11 |
Akash Chand lbw b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 |
Sagar Dhakal Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
103 / 10
( 16.3 Overs, RR : 6.24 )
|
|||||
Fall of wickets: Andries Gous at 46 runs, in 3.5 over | Dinesh Kharel at 51 runs, in 5.3 over | Kushal Bhurtel at 74 runs, in 9.5 over | Matt Critchley at 81 runs, in 11.5 over | Dilip Nath at 87 runs, in 13.1 over | Michael Leask at 89 runs, in 13.3 over | Narayan Joshi at 91 runs, in 13.6 over | Raymon Reifer at 94 runs, in 15.1 over | Akash Chand at 103 runs, in 16.2 over | Bipin Khatri at 103 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 2.3 | 0 | 26 | 1 | 10.4 |
Bipin Prasad Sharma | 2.0 | 0 | 21 | 1 | 10.5 |
Zeeshan Maqsood | 4.0 | 0 | 11 | 0 | 2.75 |
Unish Singh | 4.0 | 0 | 17 | 1 | 4.25 |
William Bosisto | 4.0 | 0 | 28 | 6 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dev Khanal lbw b Bipin Khatri | 0 | 3 | 0 | 0 | 0.0 |
Babar Hayat bowled b Sagar Dhakal | 7 | 10 | 0 | 1 | 70.0 |
Chadwick Walton † bowled b Kushal Bhurtel | 42 | 34 | 6 | 1 | 123.53 |
Gulsan Jha Not Out | 49 | 37 | 3 | 4 | 132.43 |
William Bosisto Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
6
( b 2, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
106 / 3
( 15.0 Overs, RR : 7.07 )
|
|||||
Fall of wickets: Dev Khanal at 2 runs, in 0.3 over | Babar Hayat at 14 runs, in 3.5 over | Chadwick Walton at 74 runs, in 11.6 over | | |||||
Bowler | O | M | R | W | ER |
Bipin Khatri | 3.0 | 1 | 12 | 1 | 4.0 |
Sagar Dhakal | 4.0 | 0 | 24 | 1 | 6.0 |
Michael Leask | 3.0 | 1 | 25 | 0 | 8.33 |
Raymon Reifer | 2.0 | 0 | 7 | 0 | 3.5 |
Matt Critchley | 2.0 | 0 | 20 | 0 | 10.0 |
Kushal Bhurtel | 1.0 | 0 | 14 | 1 | 14.0 |
Match | Karnali Yaks vs Pokhara Avengers |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Tue 10 Dec 2024 |
Time | 12:45 p.m. |
Toss | Pokhara Avengers won the toss and elected to bat |
Weather | 15.3°C|Partly cloudy |
Umpires | Sanjay Gurung | Rashid Riaz | |
Karnali Yaks | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pokhara Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |