Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Anshul Kamboj b Nuwan Thushara | 6 | 5 | 0 | 1 | 120.0 |
Sunil Narine bowled b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Venkatesh Iyer c Suryakumar Yadav b Piyush Chawla | 42 | 21 | 6 | 2 | 200.0 |
Shreyas Iyer bowled b Anshul Kamboj | 7 | 10 | 1 | 0 | 70.0 |
Nitish Rana runout Tilak Varma | 33 | 23 | 4 | 1 | 143.48 |
Andre Russell c Anshul Kamboj b Piyush Chawla | 24 | 14 | 2 | 2 | 171.43 |
Rinku Singh c Ishan Kishan b Jasprit Bumrah | 20 | 12 | 0 | 2 | 166.67 |
Ramandeep Singh Not Out | 17 | 8 | 1 | 1 | 212.5 |
Mitchell Starc Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
157 / 7
( 16.0 Overs, RR : 9.81 )
|
|||||
Fall of wickets: Philip Salt at 6 runs, in 0.5 over | Sunil Narine at 10 runs, in 1.1 over | Shreyas Iyer at 40 runs, in 4.1 over | Venkatesh Iyer at 77 runs, in 8.1 over | Nitish Rana at 116 runs, in 11.6 over | Andre Russell at 125 runs, in 12.6 over | Rinku Singh at 148 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 3.0 | 0 | 31 | 1 | 10.33 |
Jasprit Bumrah | 4.0 | 0 | 39 | 2 | 9.75 |
Anshul Kamboj | 3.0 | 0 | 24 | 1 | 8.0 |
Hardik Pandya | 3.0 | 0 | 32 | 0 | 10.67 |
Piyush Chawla | 3.0 | 0 | 28 | 2 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c Rinku Singh b Sunil Narine | 40 | 22 | 5 | 2 | 181.82 |
Rohit Sharma c Sunil Narine b Varun Chakravarthy | 19 | 24 | 1 | 1 | 79.17 |
Suryakumar Yadav c Ramandeep Singh b Andre Russell | 11 | 14 | 1 | 0 | 78.57 |
Tilak Varma c Philip Salt b Harshit Rana | 32 | 17 | 5 | 1 | 188.24 |
Hardik Pandya c Vaibhav Arora b Varun Chakravarthy | 2 | 4 | 0 | 0 | 50.0 |
Timothy David c Shreyas Iyer b Andre Russell | 0 | 3 | 0 | 0 | 0.0 |
Nehal Wadhera runout [T] Mitchell Starc [H] Philip Salt | 3 | 3 | 0 | 0 | 100.0 |
Naman Dhir c Rinku Singh b Harshit Rana | 17 | 6 | 1 | 2 | 283.33 |
Anshul Kamboj Not Out | 2 | 2 | 0 | 0 | 100.0 |
Piyush Chawla Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
12
( b 4, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
139 / 8
( 16.0 Overs, RR : 8.69 )
|
|||||
Fall of wickets: Ishan Kishan at 65 runs, in 6.5 over | Rohit Sharma at 67 runs, in 7.5 over | Suryakumar Yadav at 87 runs, in 10.5 over | Hardik Pandya at 91 runs, in 11.4 over | Timothy David at 92 runs, in 12.1 over | Nehal Wadhera at 117 runs, in 13.6 over | Naman Dhir at 136 runs, in 15.1 over | Tilak Varma at 137 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 2.0 | 0 | 16 | 0 | 8.0 |
Mitchell Starc | 1.0 | 0 | 11 | 0 | 11.0 |
Harshit Rana | 3.0 | 0 | 34 | 2 | 11.33 |
Sunil Narine | 3.0 | 0 | 21 | 1 | 7.0 |
Varun Chakravarthy | 4.0 | 0 | 17 | 2 | 4.25 |
Andre Russell | 3.0 | 0 | 34 | 2 | 11.33 |
Match | Kolkata Knight Riders vs Mumbai Indians |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Sat 11 May 2024 |
Time | 9:15 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 25.0°C|Mist |
Umpires | Michael Gough | Vinod Seshan | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |