Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c b Avesh Khan | 10 | 13 | 1 | 0 | 76.92 |
Sunil Narine bowled b Trent Boult | 109 | 56 | 13 | 6 | 194.64 |
Angkrish Raghuvanshi c Ravichandran Ashwin b Kuldeep Sen | 30 | 18 | 5 | 0 | 166.67 |
Shreyas Iyer lbw b YS Chahal | 11 | 7 | 1 | 1 | 157.14 |
Andre Russell c Dhruv Jurel b Avesh Khan | 13 | 10 | 2 | 0 | 130.0 |
Rinku Singh Not Out | 20 | 9 | 1 | 2 | 222.22 |
Venkatesh Iyer c Dhruv Jurel b Kuldeep Sen | 8 | 6 | 1 | 0 | 133.33 |
Ramandeep Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
21
( b 4, lb 4, w 13, nb 0, p 0 )
|
|||||
Total
223 / 6
( 20.0 Overs, RR : 11.15 )
|
|||||
Fall of wickets: Philip Salt at 21 runs, in 3.3 over | Angkrish Raghuvanshi at 106 runs, in 10.4 over | Shreyas Iyer at 133 runs, in 12.6 over | Andre Russell at 184 runs, in 16.1 over | Sunil Narine at 195 runs, in 17.3 over | Venkatesh Iyer at 215 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 31 | 1 | 7.75 |
Avesh Khan | 4.0 | 0 | 35 | 2 | 8.75 |
Kuldeep Sen | 4.0 | 0 | 46 | 2 | 11.5 |
YS Chahal | 4.0 | 0 | 54 | 1 | 13.5 |
Ravichandran Ashwin | 4.0 | 0 | 49 | 0 | 12.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Venkatesh Iyer b Vaibhav Arora | 19 | 9 | 3 | 1 | 211.11 |
Jos Buttler † Not Out | 107 | 60 | 9 | 6 | 178.33 |
Sanju Samson † c Sunil Narine b Harshit Rana | 12 | 8 | 2 | 0 | 150.0 |
Riyan Parag c Andre Russell b Harshit Rana | 34 | 14 | 4 | 2 | 242.86 |
Dhruv Jurel lbw b Sunil Narine | 2 | 4 | 0 | 0 | 50.0 |
Ravichandran Ashwin c Angkrish Raghuvanshi b Varun Chakravarthy | 8 | 11 | 1 | 0 | 72.73 |
Shimron Hetmyer c Shreyas Iyer b Varun Chakravarthy | 0 | 1 | 0 | 0 | 0.0 |
Rovman Powell lbw b Sunil Narine | 26 | 13 | 1 | 3 | 200.0 |
Trent Boult runout [T] Shreyas Iyer [H] Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Avesh Khan Not Out | |||||
Extras
16
( b 0, lb 1, w 14, nb 1, p 0 )
|
|||||
Total
224 / 8
( 20.0 Overs, RR : 11.20 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 22 runs, in 1.5 over | Sanju Samson at 47 runs, in 4.2 over | Riyan Parag at 97 runs, in 7.5 over | Dhruv Jurel at 100 runs, in 8.4 over | Ravichandran Ashwin at 121 runs, in 12.1 over | Shimron Hetmyer at 121 runs, in 12.2 over | Rovman Powell at 178 runs, in 16.5 over | Trent Boult at 186 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 50 | 0 | 12.5 |
Vaibhav Arora | 3.0 | 0 | 45 | 1 | 15.0 |
Harshit Rana | 4.0 | 0 | 45 | 2 | 11.25 |
Sunil Narine | 4.0 | 0 | 30 | 2 | 7.5 |
Varun Chakravarthy | 4.0 | 0 | 36 | 2 | 9.0 |
Andre Russell | 1.0 | 0 | 17 | 0 | 17.0 |
Match | 31st Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Tue 16 Apr 2024 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 37.0°C|Mist |
Umpires | Michael Gough | Ulhas Gandhe | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |