Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Rajat Patidar b Mohammed Siraj | 48 | 14 | 7 | 3 | 342.86 |
Sunil Narine c Virat Kohli b Yash Dayal | 10 | 15 | 2 | 0 | 66.67 |
Angkrish Raghuvanshi c Cameron Green b Yash Dayal | 3 | 4 | 0 | 0 | 75.0 |
Venkatesh Iyer c Mahipal Lomror b Cameron Green | 16 | 8 | 3 | 0 | 200.0 |
Shreyas Iyer c Faf du Plessis b Cameron Green | 50 | 36 | 7 | 1 | 138.89 |
Rinku Singh c Yash Dayal b Lockie Ferguson | 24 | 16 | 2 | 1 | 150.0 |
Andre Russell Not Out | 27 | 20 | 4 | 0 | 135.0 |
Ramandeep Singh Not Out | 24 | 9 | 2 | 2 | 266.67 |
Extras
20
( b 4, lb 7, w 7, nb 2, p 0 )
|
|||||
Total
222 / 6
( 20.0 Overs, RR : 11.10 )
|
|||||
Fall of wickets: Philip Salt at 56 runs, in 4.2 over | Sunil Narine at 66 runs, in 5.2 over | Angkrish Raghuvanshi at 75 runs, in 5.6 over | Venkatesh Iyer at 97 runs, in 8.2 over | Rinku Singh at 137 runs, in 13.1 over | Shreyas Iyer at 179 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 40 | 1 | 10.0 |
Yash Dayal | 4.0 | 0 | 56 | 2 | 14.0 |
Lockie Ferguson | 4.0 | 0 | 47 | 1 | 11.75 |
Karn Sharma | 4.0 | 0 | 33 | 0 | 8.25 |
Cameron Green | 4.0 | 0 | 35 | 2 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c b Harshit Rana | 18 | 7 | 1 | 2 | 257.14 |
Faf du Plessis c Venkatesh Iyer b Varun Chakravarthy | 7 | 7 | 1 | 0 | 100.0 |
Will Jacks c Angkrish Raghuvanshi b Andre Russell | 55 | 32 | 4 | 5 | 171.88 |
Rajat Patidar c Harshit Rana b Andre Russell | 52 | 23 | 3 | 5 | 226.09 |
Cameron Green c Ramandeep Singh b Sunil Narine | 6 | 4 | 0 | 1 | 150.0 |
Suyash Prabhudessai c Angkrish Raghuvanshi b Harshit Rana | 24 | 18 | 3 | 0 | 133.33 |
Mahipal Lomror c b Sunil Narine | 4 | 3 | 1 | 0 | 133.33 |
Dinesh Karthik † c Philip Salt b Andre Russell | 25 | 18 | 3 | 1 | 138.89 |
Karn Sharma c b Mitchell Starc | 20 | 7 | 0 | 3 | 285.71 |
Mohammed Siraj Not Out | |||||
Lockie Ferguson runout [T] Ramandeep Singh [H] Philip Salt | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
221 / 10
( 20.0 Overs, RR : 11.05 )
|
|||||
Fall of wickets: Virat Kohli at 27 runs, in 2.1 over | Faf du Plessis at 35 runs, in 3.1 over | Will Jacks at 137 runs, in 11.1 over | Rajat Patidar at 138 runs, in 11.4 over | Cameron Green at 151 runs, in 12.3 over | Mahipal Lomror at 155 runs, in 12.6 over | Suyash Prabhudessai at 187 runs, in 17.2 over | Dinesh Karthik at 202 runs, in 18.6 over | Karn Sharma at 220 runs, in 19.5 over | Lockie Ferguson at 221 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Harshit Rana | 4.0 | 0 | 33 | 2 | 8.25 |
Mitchell Starc | 3.0 | 0 | 55 | 1 | 18.33 |
Varun Chakravarthy | 4.0 | 0 | 36 | 1 | 9.0 |
Sunil Narine | 4.0 | 0 | 34 | 2 | 8.5 |
Suyash Sharma | 2.0 | 0 | 33 | 0 | 16.5 |
Andre Russell | 3.0 | 0 | 25 | 3 | 8.33 |
Match | 36th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Sun 21 Apr 2024 |
Time | 3:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 40.0°C|Mist |
Umpires | Akshay Totre | Vinod Seshan | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |