Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi † c Harbhajan Singh b Sheldon Cottrell | 6 | 6 | 1 | 0 | 100.0 |
Ambati Rayudu † c Harbhajan Singh b Anureet Singh | 8 | 7 | 2 | 0 | 114.29 |
Kevin O'Brien c Daniel Christian b Rahul Shukla | 6 | 5 | 0 | 1 | 120.0 |
Dilshan Munaweera st Robin Uthappa b Obus Pienaar | 11 | 16 | 2 | 0 | 68.75 |
Ross Taylor c Obus Pienaar b Anureet Singh | 14 | 28 | 1 | 0 | 50.0 |
Irfan Pathan bowled b Harbhajan Singh | 18 | 23 | 2 | 0 | 78.26 |
Yusuf Pathan c Manoj Tiwary b Obus Pienaar | 3 | 8 | 0 | 0 | 37.5 |
Rajesh Bishnoi runout Sheldon Cottrell | 3 | 10 | 0 | 0 | 30.0 |
Navin Stewart runout [T] Amitoze Singh [H] Rahul Shukla | 17 | 12 | 1 | 1 | 141.67 |
Vinay Kumar Not Out | 11 | 5 | 1 | 1 | 220.0 |
Extras
7
( b 4, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
104 / 9
( 20.0 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Ambati Rayudu at 14 runs, in 1.4 over | Richard Levi at 20 runs, in 2.3 over | Kevin O'Brien at 28 runs, in 3.3 over | Dilshan Munaweera at 32 runs, in 6.4 over | Irfan Pathan at 54 runs, in 11.2 over | Yusuf Pathan at 60 runs, in 13.4 over | Rajesh Bishnoi at 64 runs, in 15.3 over | Ross Taylor at 87 runs, in 18.6 over | Navin Stewart at 104 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Sheldon Cottrell | 4.0 | 0 | 26 | 1 | 6.5 |
Anureet Singh | 4.0 | 0 | 26 | 2 | 6.5 |
Rahul Shukla | 4.0 | 1 | 23 | 1 | 5.75 |
Obus Pienaar | 4.0 | 1 | 10 | 2 | 2.5 |
Harbhajan Singh | 3.0 | 0 | 11 | 1 | 3.67 |
Daniel Christian | 1.0 | 0 | 3 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † bowled b Shahbaz Nadeem | 0 | 2 | 0 | 0 | 0.0 |
Solomon Mire bowled b Vinay Kumar | 0 | 3 | 0 | 0 | 0.0 |
Manoj Tiwary lbw b Ben Laughlin | 2 | 9 | 0 | 0 | 22.22 |
Saurabh Tiwary c Irfan Pathan b Dilshan Munaweera | 5 | 17 | 0 | 0 | 29.41 |
Angelo Perera c Vinay Kumar b Dilshan Munaweera | 5 | 14 | 0 | 0 | 35.71 |
Asela Gunaratne c b Shahbaz Nadeem | 13 | 18 | 1 | 0 | 72.22 |
Daniel Christian c Irfan Pathan b Vinay Kumar | 30 | 29 | 2 | 0 | 103.45 |
Obus Pienaar c Ambati Rayudu b Irfan Pathan | 34 | 24 | 0 | 2 | 141.67 |
Anureet Singh Not Out | 9 | 4 | 0 | 1 | 225.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
102 / 8
( 20.0 Overs, RR : 5.10 )
|
|||||
Fall of wickets: Robin Uthappa at 0 runs, in 0.2 over | Solomon Mire at 4 runs, in 1.3 over | Manoj Tiwary at 4 runs, in 2.5 over | Saurabh Tiwary at 14 runs, in 6.6 over | Angelo Perera at 21 runs, in 8.4 over | Asela Gunaratne at 36 runs, in 12.3 over | Daniel Christian at 85 runs, in 18.2 over | Obus Pienaar at 102 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Shahbaz Nadeem | 4.0 | 0 | 25 | 2 | 6.25 |
Vinay Kumar | 4.0 | 1 | 21 | 2 | 5.25 |
Ben Laughlin | 4.0 | 1 | 17 | 1 | 4.25 |
Navin Stewart | 4.0 | 0 | 18 | 0 | 4.5 |
Dilshan Munaweera | 3.0 | 0 | 9 | 2 | 3.0 |
Irfan Pathan | 1.0 | 0 | 10 | 1 | 10.0 |
Match | Konark Suryas Odisha vs Manipal Tigers |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Barkatullah Khan Stadium |
City | Jodhpur |
Date | Fri 20 Sep 2024 |
Time | 7 p.m. |
Toss | Manipal Tigers won the toss and elected to bowl |
Weather | 33.2°C|Partly cloudy |
Umpires |
Konark Suryas Odisha | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Manipal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |