Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi † lbw b Nuwan Pradeep | 6 | 9 | 1 | 0 | 66.67 |
Dilshan Munaweera c Chadwick Walton b Stuart Binny | 18 | 18 | 1 | 1 | 100.0 |
Kevin O'Brien bowled b Isuru Udana | 50 | 39 | 5 | 1 | 128.21 |
Navin Stewart c Ravi Jangid b Stuart Binny | 8 | 12 | 0 | 1 | 66.67 |
Yusuf Pathan lbw b Monty Panesar | 12 | 4 | 0 | 2 | 300.0 |
Irfan Pathan Not Out | 49 | 35 | 5 | 1 | 140.0 |
Vinay Kumar Not Out | 7 | 3 | 0 | 1 | 233.33 |
Extras
6
( b 1, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
156 / 5
( 20.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Richard Levi at 20 runs, in 2.5 over | Dilshan Munaweera at 40 runs, in 6.3 over | Navin Stewart at 51 runs, in 8.6 over | Yusuf Pathan at 64 runs, in 9.5 over | Kevin O'Brien at 143 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Pradeep | 4.0 | 0 | 42 | 1 | 10.5 |
Isuru Udana | 4.0 | 0 | 27 | 1 | 6.75 |
Ravi Jangid | 2.0 | 0 | 14 | 0 | 7.0 |
Stuart Binny | 4.0 | 0 | 19 | 2 | 4.75 |
Monty Panesar | 2.0 | 0 | 23 | 1 | 11.5 |
Shivakant Shukla | 4.0 | 0 | 28 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chadwick Walton † lbw b Vinay Kumar | 10 | 13 | 2 | 0 | 76.92 |
George Worker c Richard Levi b Diwesh Pathania | 8 | 10 | 2 | 0 | 80.0 |
Peter Trego bowled b Shahbaz Nadeem | 15 | 12 | 3 | 0 | 125.0 |
Rikki Clarke c Shahbaz Nadeem b Ben Laughlin | 67 | 44 | 4 | 5 | 152.27 |
Shivakant Shukla st Richard Levi b KP Appanna | 8 | 8 | 0 | 1 | 100.0 |
Gurkeerat Singh Mann Not Out | 27 | 25 | 2 | 1 | 108.0 |
Samiullah Shinwari c Navin Stewart b Irfan Pathan | 11 | 7 | 0 | 1 | 157.14 |
Stuart Binny Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 7, w 1, nb 0, p 0 )
|
|||||
Total
155 / 6
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: George Worker at 13 runs, in 2.2 over | Chadwick Walton at 24 runs, in 4.3 over | Peter Trego at 41 runs, in 6.5 over | Shivakant Shukla at 62 runs, in 9.6 over | Rikki Clarke at 138 runs, in 17.3 over | Samiullah Shinwari at 154 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Diwesh Pathania | 4.0 | 0 | 30 | 1 | 7.5 |
Vinay Kumar | 2.1 | 0 | 15 | 1 | 6.92 |
Ben Laughlin | 4.0 | 0 | 24 | 1 | 6.0 |
Shahbaz Nadeem | 4.0 | 0 | 21 | 1 | 5.25 |
KP Appanna | 3.0 | 0 | 39 | 1 | 13.0 |
Navin Stewart | 1.5 | 0 | 9 | 0 | 4.91 |
Irfan Pathan | 1.0 | 0 | 10 | 1 | 10.0 |
Match | Konark Suryas Odisha vs Toyam Hyderabad |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Bakshi Stadium, Wazir Bagh, Srinagar, Kashmir. |
City | India |
Date | Mon 14 Oct 2024 |
Time | 7 p.m. |
Toss | Toyam Hyderabad won the toss and elected to bowl |
Weather | 38.0°C|Sunny |
Umpires |
Konark Suryas Odisha | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Toyam Hyderabad | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |