Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanish Shetty c Pankaj Pardeshi b Ankeet Chavan | 28 | 30 | 3 | 1 | 93.33 |
Anurag Divekar bowled b Jaleel Khan | 4 | 5 | 1 | 0 | 80.0 |
Shubham Shinde bowled b Pankaj Pardeshi | 28 | 29 | 2 | 1 | 96.55 |
Bins Neyyoth † c Bhavesh patel b Atul Singh | 64 | 29 | 6 | 4 | 220.69 |
Preet Nanda bowled b Atul Singh | 14 | 11 | 2 | 0 | 127.27 |
Hrishikesh Gore c Ankeet Chavan b Atul Singh | 3 | 6 | 0 | 0 | 50.0 |
Sagar Jadhav c Bhavesh patel b Atul Singh | 15 | 9 | 0 | 2 | 166.67 |
Aditya Pawar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 1, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
163 / 7
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Anurag Divekar at 8 runs, in 1.4 over | Tanish Shetty at 59 runs, in 9.4 over | Shubham Shinde at 81 runs, in 12.1 over | Bins Neyyoth at 142 runs, in 17.1 over | Preet Nanda at 146 runs, in 17.5 over | Sagar Jadhav at 162 runs, in 19.3 over | Hrishikesh Gore at 163 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Dharmendra Gupta | 3.0 | 0 | 15 | 0 | 5.0 |
Jaleel Khan | 2.0 | 0 | 12 | 1 | 6.0 |
Hrushikesh Pawar | 2.0 | 0 | 13 | 0 | 6.5 |
Atul Singh | 4.0 | 0 | 20 | 4 | 5.0 |
Ankeet Chavan | 4.0 | 1 | 36 | 1 | 9.0 |
Pankaj Pardeshi | 2.0 | 0 | 22 | 1 | 11.0 |
Roshan Jadhav | 1.0 | 0 | 14 | 0 | 14.0 |
Bhavesh patel | 1.0 | 0 | 13 | 0 | 13.0 |
Sairaj Patil | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Khan † bowled b Prabhakar Nishad | 11 | 12 | 1 | 1 | 91.67 |
Bhavesh patel bowled b Hrishikesh Gore | 16 | 22 | 1 | 0 | 72.73 |
Hrushikesh Pawar bowled b Sagar Jadhav | 36 | 36 | 1 | 2 | 100.0 |
Chinmay Sutar bowled b Ashwin Shelke | 8 | 9 | 0 | 0 | 88.89 |
Sairaj Patil bowled b Sarfaraz Shaikh | 8 | 10 | 1 | 0 | 80.0 |
Ankeet Chavan Not Out | 21 | 23 | 2 | 0 | 91.3 |
Atul Singh c b Hrishikesh Gore | 7 | 7 | 1 | 0 | 100.0 |
Ajay Badode † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
15
( b 4, lb 1, w 8, nb 2, p 0 )
|
|||||
Total
123 / 6
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Aman Khan at 20 runs, in 2.6 over | Bhavesh patel at 58 runs, in 8.1 over | Chinmay Sutar at 71 runs, in 11.1 over | Sairaj Patil at 85 runs, in 13.2 over | Hrushikesh Pawar at 101 runs, in 16.5 over | Atul Singh at 121 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Prabhakar Nishad | 4.0 | 0 | 15 | 1 | 3.75 |
Akash Pawar | 3.0 | 0 | 34 | 0 | 11.33 |
Sarfaraz Shaikh | 4.0 | 0 | 26 | 1 | 6.5 |
Sagar Jadhav | 4.0 | 0 | 17 | 1 | 4.25 |
Hrishikesh Gore | 4.0 | 0 | 17 | 2 | 4.25 |
Ashwin Shelke | 1.0 | 0 | 9 | 1 | 9.0 |
Match | 23rd Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Fri 23 Feb 2024 |
Time | 10 a.m. |
Toss | Koparkairne Titans won the toss and elected to bat |
Weather | None |
Umpires |
Koparkairne Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Belapur Blasters | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |