Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil Gode c Shourya Desai b Akash Parkar | 20 | 16 | 2 | 0 | 125.0 |
Tanish Shetty c Shourya Desai b Aniket Khadpe | 25 | 16 | 3 | 1 | 156.25 |
Vicky Patil † runout [T] Shourya Desai [H] Parikshit Valsangkar | 30 | 32 | 4 | 0 | 93.75 |
Aditya Pawar lbw b Akash Parkar | 42 | 44 | 3 | 1 | 95.45 |
Bins Neyyoth † st Shourya Desai b Aniket Khadpe | 10 | 6 | 0 | 1 | 166.67 |
Hrishikesh Gore bowled b Akash Parkar | 2 | 3 | 0 | 0 | 66.67 |
Ashwin Shelke Not Out | 1 | 2 | 0 | 0 | 50.0 |
Shubham Shinde Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 2, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
135 / 6
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Sahil Gode at 45 runs, in 4.6 over | Tanish Shetty at 47 runs, in 5.4 over | Vicky Patil at 114 runs, in 17.1 over | Bins Neyyoth at 131 runs, in 18.5 over | Aditya Pawar at 133 runs, in 19.2 over | Hrishikesh Gore at 134 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Aniket Khadpe | 3.0 | 0 | 20 | 2 | 6.67 |
Gaurav Singh | 3.0 | 0 | 23 | 0 | 7.67 |
Parikshit Valsangkar | 4.0 | 0 | 37 | 0 | 9.25 |
Meet Jain | 1.0 | 0 | 9 | 0 | 9.0 |
Akash Parkar | 4.0 | 1 | 15 | 3 | 3.75 |
Parag Patil | 2.0 | 0 | 19 | 0 | 9.5 |
Soham Zute | 3.0 | 0 | 10 | 0 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Malbari bowled b Prabhakar Nishad | 0 | 2 | 0 | 0 | 0.0 |
Parikshit Valsangkar c Bins Neyyoth b Ajinkya Deshmukh | 26 | 17 | 3 | 1 | 152.94 |
Bhuvan Patil c Bins Neyyoth b Prabhakar Nishad | 0 | 2 | 0 | 0 | 0.0 |
Shreeraj Gharat runout [T] Sahil Gode [H] Bins Neyyoth | 20 | 29 | 1 | 0 | 68.97 |
Aarush Patankar st Bins Neyyoth b Sarfaraz Shaikh | 5 | 7 | 0 | 0 | 71.43 |
Shourya Desai † lbw b Sarfaraz Shaikh | 0 | 1 | 0 | 0 | 0.0 |
Akash Parkar bowled b Ashwin Shelke | 16 | 20 | 1 | 0 | 80.0 |
Meet Jain c Ashwin Shelke b Shreyash Gurav | 0 | 2 | 0 | 0 | 0.0 |
Parag Patil st Bins Neyyoth b Shreyash Gurav | 5 | 8 | 0 | 0 | 62.5 |
Aniket Khadpe bowled b Prabhakar Nishad | 9 | 12 | 1 | 0 | 75.0 |
Gaurav Singh Not Out | |||||
Extras
17
( b 8, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
98 / 10
( 16.3 Overs, RR : 5.94 )
|
|||||
Fall of wickets: Akash Malbari at 0 runs, in 0.2 over | Bhuvan Patil at 0 runs, in 0.4 over | Parikshit Valsangkar at 52 runs, in 7.4 over | Shreeraj Gharat at 54 runs, in 8.4 over | Shourya Desai at 54 runs, in 8.5 over | Aarush Patankar at 65 runs, in 10.5 over | Meet Jain at 70 runs, in 11.2 over | Parag Patil at 85 runs, in 13.1 over | Akash Parkar at 94 runs, in 15.6 over | Aniket Khadpe at 98 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Prabhakar Nishad | 2.3 | 0 | 12 | 3 | 4.8 |
Hrishikesh Gore | 2.0 | 0 | 15 | 0 | 7.5 |
Shreyash Gurav | 4.0 | 0 | 22 | 2 | 5.5 |
Ajinkya Deshmukh | 3.0 | 0 | 16 | 1 | 5.33 |
Sarfaraz Shaikh | 4.0 | 0 | 21 | 2 | 5.25 |
Ashwin Shelke | 1.0 | 0 | 2 | 1 | 2.0 |
Match | 16th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Mon 19 Feb 2024 |
Time | 5:30 p.m. |
Toss | Thane Tigers won the toss and elected to bowl |
Weather | None |
Umpires |
Koparkairne Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Thane Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |