Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Zaman Khan b Mohammad Naeem | 75 | 52 | 8 | 3 | 144.23 |
Tim Seifert † c Asif Ali b Shaheen Afridi | 16 | 8 | 3 | 0 | 200.0 |
James Vince c Mohammad Naeem b Shakib Al Hasan | 4 | 9 | 0 | 0 | 44.44 |
Saad Baig † c Kusal Perera b Haris Rauf | 11 | 11 | 1 | 0 | 100.0 |
Irfan Khan c Bhanuka Rajapaksa b Zaman Khan | 18 | 12 | 0 | 1 | 150.0 |
Khushdil Shah Not Out | 27 | 14 | 3 | 2 | 192.86 |
Mohammad Nabi bowled b Haris Rauf | 16 | 10 | 1 | 1 | 160.0 |
Abbas Afridi c Bhanuka Rajapaksa b Haris Rauf | 2 | 2 | 0 | 0 | 100.0 |
Hasan Ali bowled b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.0 |
Mir Hamza Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
19
( b 0, lb 3, w 12, nb 4, p 0 )
|
|||||
Total
190 / 8
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Tim Seifert at 43 runs, in 3.6 over | James Vince at 74 runs, in 6.6 over | Saad Baig at 99 runs, in 10.5 over | Irfan Khan at 137 runs, in 14.3 over | David Warner at 140 runs, in 15.1 over | Mohammad Nabi at 163 runs, in 17.2 over | Abbas Afridi at 165 runs, in 17.4 over | Hasan Ali at 173 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 47 | 2 | 11.75 |
Salman Mirza | 4.0 | 0 | 37 | 0 | 9.25 |
Zaman Khan | 4.0 | 0 | 49 | 1 | 12.25 |
Shakib Al Hasan | 1.0 | 0 | 4 | 1 | 4.0 |
Mohammad Naeem | 3.0 | 0 | 15 | 1 | 5.0 |
Haris Rauf | 4.0 | 0 | 35 | 3 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Mohammad Nabi b Fawad Ali | 47 | 28 | 5 | 3 | 167.86 |
Mohammad Naeem c James Vince b Hasan Ali | 14 | 12 | 1 | 1 | 116.67 |
Abdullah Shafique c James Vince b Hasan Ali | 65 | 35 | 3 | 5 | 185.71 |
Kusal Perera † c Aamer Jamal b Mir Hamza | 30 | 24 | 1 | 2 | 125.0 |
Bhanuka Rajapaksa Not Out | 23 | 12 | 2 | 1 | 191.67 |
Asif Ali Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 4, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
191 / 4
( 18.4 Overs, RR : 10.23 )
|
|||||
Fall of wickets: Mohammad Naeem at 42 runs, in 4.3 over | Fakhar Zaman at 75 runs, in 8.1 over | Abdullah Shafique at 158 runs, in 15.2 over | Kusal Perera at 184 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 3.4 | 0 | 32 | 1 | 8.73 |
Hasan Ali | 4.0 | 0 | 37 | 2 | 9.25 |
Mohammad Nabi | 4.0 | 0 | 37 | 0 | 9.25 |
Fawad Ali | 3.0 | 0 | 27 | 1 | 9.0 |
Abbas Afridi | 4.0 | 0 | 49 | 0 | 12.25 |
Match | Lahore Qalandars vs Karachi Kings |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Thu 22 May 2025 |
Time | 8 p.m. |
Toss | Karachi Kings won the toss and elected to bat |
Weather | 35.3°C|Mist |
Umpires |
Lahore Qalandars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Karachi Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |