Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saif Zaib c Unmukt Chand b Ramon Simmonds | 90 | 61 | 6 | 5 | 147.54 |
Binod Bhandari † c Sundeep Jora b Rohit Paudel | 17 | 13 | 2 | 0 | 130.77 |
Brandon McMullen c Saad Bin Zafar b Bibek Yadav | 23 | 20 | 1 | 1 | 115.0 |
Dipendra Singh Airee Not Out | 39 | 19 | 4 | 2 | 205.26 |
Aarif Sheikh c Saad Bin Zafar b Ramon Simmonds | 0 | 1 | 0 | 0 | 0.0 |
Scott Kuggeleijn Not Out | 11 | 6 | 0 | 1 | 183.33 |
Extras
7
( b 1, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
187 / 4
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Binod Bhandari at 49 runs, in 6.3 over | Brandon McMullen at 106 runs, in 13.4 over | Saif Zaib at 159 runs, in 17.4 over | Aarif Sheikh at 159 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Ramon Simmonds | 4.0 | 0 | 32 | 2 | 8.0 |
Durgesh Gupta | 2.0 | 0 | 26 | 0 | 13.0 |
Dinesh Adhikari | 1.0 | 0 | 11 | 0 | 11.0 |
Rohit Paudel | 4.0 | 0 | 22 | 1 | 5.5 |
Saad Bin Zafar | 3.0 | 0 | 28 | 0 | 9.33 |
Bibek Yadav | 3.0 | 0 | 35 | 1 | 11.67 |
Surya Tamang | 3.0 | 0 | 28 | 0 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arjun Saud † lbw b Scott Kuggeleijn | 0 | 1 | 0 | 0 | 0.0 |
Unmukt Chand † lbw b Scott Kuggeleijn | 4 | 4 | 1 | 0 | 100.0 |
Rohit Paudel c Ishan Pandey b Brandon McMullen | 5 | 6 | 1 | 0 | 83.33 |
Sundeep Jora c Basant Khatri b Abinash Bohara | 20 | 26 | 0 | 1 | 76.92 |
Tom Moores † c Ishan Pandey b Brandon McMullen | 7 | 7 | 0 | 1 | 100.0 |
Saad Bin Zafar lbw b Brandon McMullen | 0 | 1 | 0 | 0 | 0.0 |
Bibek Yadav Not Out | 60 | 43 | 2 | 5 | 139.53 |
Dinesh Adhikari c Dipendra Singh Airee b Saif Zaib | 14 | 16 | 2 | 0 | 87.5 |
Ramon Simmonds bowled b Saif Zaib | 0 | 1 | 0 | 0 | 0.0 |
Surya Tamang Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
7
( b 0, lb 0, w 5, nb 2, p 0 )
|
|||||
Total
124 / 8
( 17.5 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Arjun Saud at 0 runs, in 0.1 over | Unmukt Chand at 5 runs, in 0.6 over | Rohit Paudel at 9 runs, in 1.5 over | Tom Moores at 19 runs, in 3.2 over | Saad Bin Zafar at 19 runs, in 3.3 over | Sundeep Jora at 56 runs, in 10.2 over | Dinesh Adhikari at 92 runs, in 15.3 over | Ramon Simmonds at 92 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Scott Kuggeleijn | 3.0 | 0 | 12 | 2 | 4.0 |
Brandon McMullen | 4.0 | 0 | 21 | 3 | 5.25 |
Naren Saud | 3.0 | 0 | 29 | 0 | 9.67 |
Saif Zaib | 3.5 | 0 | 33 | 2 | 8.61 |
Abinash Bohara | 3.0 | 0 | 17 | 1 | 5.67 |
Basant Khatri | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Lumbini Lions vs Sudurpaschim Royals |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sat 07 Dec 2024 |
Time | 8:45 a.m. |
Toss | Lumbini Lions won the toss and elected to bowl |
Weather | 11.1°C|Mist |
Umpires | Buddhi Pradhan | Rashid Riaz | |
Lumbini Lions | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sudurpaschim Royals | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |