Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke † c Andre Fletcher b Fazalhaq Farooqi | 21 | 13 | 3 | 1 | 161.54 |
Michael Pepper † c Mohammad Waseem b Trent Boult | 38 | 28 | 4 | 1 | 135.71 |
Alishan Sharafu c Trent Boult b Waqar Salamkheil | 37 | 25 | 3 | 2 | 148.0 |
Sam Hain c Nicholas Pooran b Fazalhaq Farooqi | 40 | 31 | 5 | 0 | 129.03 |
Andre Russell Not Out | 46 | 17 | 0 | 6 | 270.59 |
Laurie Evans c Trent Boult b Fazalhaq Farooqi | 0 | 2 | 0 | 0 | 0.0 |
Imad Wasim Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
188 / 5
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Joe Clarke at 33 runs, in 3.6 over | Michael Pepper at 83 runs, in 9.2 over | Alishan Sharafu at 122 runs, in 13.6 over | Sam Hain at 145 runs, in 17.1 over | Laurie Evans at 145 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 32 | 0 | 8.0 |
Trent Boult | 4.0 | 0 | 37 | 1 | 9.25 |
Fazalhaq Farooqi | 4.0 | 0 | 35 | 3 | 8.75 |
Waqar Salamkheil | 3.0 | 0 | 30 | 1 | 10.0 |
Dwayne Bravo | 4.0 | 0 | 43 | 0 | 10.75 |
Muhammad Rohid Khan | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera † c Michael Pepper b David Willey | 56 | 27 | 4 | 3 | 207.41 |
Mohammad Waseem Not Out | 87 | 61 | 8 | 3 | 142.62 |
Nicholas Pooran † c Sam Hain b Ali Khan | 33 | 19 | 3 | 2 | 173.68 |
Timothy David Not Out | 10 | 7 | 0 | 1 | 142.86 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
189 / 2
( 19.0 Overs, RR : 9.95 )
|
|||||
Fall of wickets: Kusal Perera at 110 runs, in 9.5 over | Nicholas Pooran at 176 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 1.0 | 0 | 15 | 0 | 15.0 |
David Willey | 4.0 | 0 | 37 | 1 | 9.25 |
Sunil Narine | 4.0 | 0 | 31 | 0 | 7.75 |
Andre Russell | 3.0 | 0 | 34 | 0 | 11.33 |
Marchant de Lange | 4.0 | 0 | 46 | 0 | 11.5 |
Ali Khan | 3.0 | 0 | 26 | 1 | 8.67 |
Match | 12th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sun 28 Jan 2024 |
Time | 4 p.m. |
Toss | MI Emirates won the toss and elected to bowl |
Weather | 24.0°C|Clear |
Umpires | Ruchira Palliyaguruge | Aleem Dar | |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |