Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers bowled b Alzarri Joseph | 11 | 12 | 2 | 0 | 91.67 |
Andries Gous † c Nicholas Pooran b Waqar Salamkheil | 27 | 18 | 3 | 2 | 150.0 |
Michael Pepper † c Mohammad Waseem b Alzarri Joseph | 0 | 1 | 0 | 0 | 0.0 |
Charith Asalanka c Mohammad Waseem b Zahoor Khan | 32 | 28 | 3 | 1 | 114.29 |
Alishan Sharafu c Dan Mousley b Fazalhaq Farooqi | 55 | 38 | 7 | 1 | 144.74 |
Roston Chase Retired Out | 20 | 13 | 2 | 1 | 153.85 |
Andre Russell c Kieron Pollard b Alzarri Joseph | 6 | 2 | 0 | 1 | 300.0 |
Jason Holder Not Out | 22 | 7 | 1 | 2 | 314.29 |
Sunil Narine Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 7, w 1, nb 0, p 0 )
|
|||||
Total
182 / 7
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Kyle Mayers at 17 runs, in 3.1 over | Michael Pepper at 17 runs, in 3.2 over | Andries Gous at 58 runs, in 7.6 over | Charith Asalanka at 79 runs, in 11.3 over | Roston Chase at 151 runs, in 17.6 over | Andre Russell at 158 runs, in 18.3 over | Alishan Sharafu at 173 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 27 | 1 | 6.75 |
Romario Shepherd | 3.0 | 0 | 31 | 0 | 10.33 |
Alzarri Joseph | 4.0 | 0 | 32 | 3 | 8.0 |
Zahoor Khan | 3.0 | 0 | 27 | 1 | 9.0 |
Waqar Salamkheil | 3.0 | 0 | 37 | 1 | 12.33 |
Dan Mousley | 2.0 | 0 | 10 | 0 | 5.0 |
Akeal Hosein | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera c David Willey b Kyle Mayers | 9 | 6 | 2 | 0 | 150.0 |
Mohammad Waseem c Andre Russell b Kyle Mayers | 19 | 10 | 0 | 3 | 190.0 |
Tom Banton † c Jason Holder b David Willey | 1 | 2 | 0 | 0 | 50.0 |
Nicholas Pooran † c David Willey b Kyle Mayers | 1 | 7 | 0 | 0 | 14.29 |
Dan Mousley c Andries Gous b Jason Holder | 17 | 26 | 1 | 0 | 65.38 |
Kieron Pollard Not Out | 69 | 49 | 4 | 4 | 140.82 |
Romario Shepherd c Roston Chase b Jason Holder | 12 | 13 | 1 | 0 | 92.31 |
Akeal Hosein Not Out | 3 | 7 | 0 | 0 | 42.86 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
140 / 6
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Kusal Perera at 15 runs, in 1.3 over | Tom Banton at 16 runs, in 2.1 over | Nicholas Pooran at 17 runs, in 3.2 over | Mohammad Waseem at 36 runs, in 5.3 over | Dan Mousley at 69 runs, in 11.1 over | Romario Shepherd at 127 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 19 | 1 | 4.75 |
Kyle Mayers | 3.0 | 0 | 25 | 3 | 8.33 |
Sunil Narine | 4.0 | 0 | 14 | 0 | 3.5 |
Jason Holder | 4.0 | 0 | 28 | 2 | 7.0 |
Ibrar Shah | 3.0 | 0 | 31 | 0 | 10.33 |
Ali Khan | 2.0 | 0 | 20 | 0 | 10.0 |
Match | MI Emirates vs Abu Dhabi Knight Riders |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 24 Jan 2025 |
Time | 8 p.m. |
Toss | MI Emirates won the toss and elected to bowl |
Weather | 22.3°C|Sunny |
Umpires | Ruchira Palliyaguruge | Shiju Sam | |
MI Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |