Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher c Tim Southee b Adam Milne | 0 | 3 | 0 | 0 | 0.0 |
Will Jacks bowled b Ashton Agar | 18 | 17 | 3 | 0 | 105.88 |
Tom Banton † c b Rohan Mustafa | 29 | 25 | 4 | 0 | 116.0 |
Nicholas Pooran † c Tim Seifert b Dilshan Madushanka | 42 | 22 | 6 | 1 | 190.91 |
Bevon Jacobs c Tom Kohler Cadmore b Harmeet Singh | 7 | 12 | 0 | 0 | 58.33 |
Kusal Perera c Keemo Paul b Tim Southee | 18 | 12 | 1 | 1 | 150.0 |
Akeal Hosein runout [T] Matthew Wade [H] Tim Seifert | 15 | 17 | 1 | 0 | 88.24 |
Romario Shepherd c Ethan D'Souza b Tim Southee | 7 | 8 | 1 | 0 | 87.5 |
Alzarri Joseph Not Out | 3 | 3 | 0 | 0 | 100.0 |
Zahoor Khan Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
5
( b 1, lb 4, w 0, nb 0, p 0 )
|
|||||
Total
146 / 8
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Andre Fletcher at 0 runs, in 0.3 over | Will Jacks at 34 runs, in 5.3 over | Tom Banton at 73 runs, in 9.2 over | Nicholas Pooran at 95 runs, in 12.4 over | Bevon Jacobs at 101 runs, in 13.4 over | Kusal Perera at 121 runs, in 16.2 over | Romario Shepherd at 133 runs, in 18.2 over | Akeal Hosein at 144 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 29 | 1 | 7.25 |
Tim Southee | 4.0 | 0 | 24 | 2 | 6.0 |
Dilshan Madushanka | 4.0 | 0 | 31 | 1 | 7.75 |
Ashton Agar | 2.0 | 0 | 20 | 1 | 10.0 |
Harmeet Singh | 3.0 | 0 | 17 | 1 | 5.67 |
Rohan Mustafa | 3.0 | 0 | 20 | 1 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore bowled b Fazalhaq Farooqi | 40 | 40 | 3 | 1 | 100.0 |
Johnson Charles † c Nicholas Pooran b Muhammad Rohid Khan | 36 | 20 | 7 | 1 | 180.0 |
Jason Roy bowled b Muhammad Rohid Khan | 26 | 24 | 3 | 0 | 108.33 |
Matthew Wade † c Will Jacks b Muhammad Rohid Khan | 0 | 2 | 0 | 0 | 0.0 |
Tim Seifert † Not Out | 40 | 20 | 5 | 2 | 200.0 |
Rohan Mustafa Not Out | 2 | 7 | 0 | 0 | 28.57 |
Extras
5
( b 1, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
149 / 4
( 18.5 Overs, RR : 7.91 )
|
|||||
Fall of wickets: Johnson Charles at 49 runs, in 4.5 over | Jason Roy at 101 runs, in 12.3 over | Matthew Wade at 101 runs, in 12.5 over | Tom Kohler Cadmore at 124 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Alzarri Joseph | 4.0 | 0 | 35 | 0 | 8.75 |
Muhammad Rohid Khan | 4.0 | 0 | 32 | 3 | 8.0 |
Fazalhaq Farooqi | 4.0 | 0 | 27 | 1 | 6.75 |
Akeal Hosein | 2.5 | 0 | 35 | 0 | 12.35 |
Zahoor Khan | 4.0 | 0 | 17 | 0 | 4.25 |
Match | MI Emirates vs Sharjah Warriors |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Thu 06 Feb 2025 |
Time | 8 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 28.4°C|Sunny |
Umpires | Alex Wharf | Shiju Sam | |
MI Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |