Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jitesh Raut c Nikhil Patil b Saksham Jha | 0 | 1 | 0 | 0 | 0.0 |
Ajinkya Divekar c Yash Singh b Nandan Kamath | 9 | 7 | 0 | 1 | 128.57 |
Sahil Jadhav st Akash Anand b Yash Singh | 61 | 58 | 7 | 1 | 105.17 |
Musavir Khote c Bhavin Darji b Yash Singh | 8 | 13 | 1 | 0 | 61.54 |
Khizer Dafedar c Saksham Jha b Nandan Kamath | 7 | 13 | 0 | 0 | 53.85 |
Vinayak Bhoir bowled b Bhavin Darji | 0 | 2 | 0 | 0 | 0.0 |
Om Kamat runout [T] Sarvesh Patil [H] Akash Anand | 2 | 9 | 0 | 0 | 22.22 |
Jahangir Ansari c Suchith Devali b Parag Jadhav | 2 | 4 | 0 | 0 | 50.0 |
Shashank Shekhar † lbw b Yash Singh | 4 | 5 | 0 | 0 | 80.0 |
Amit Panday Not Out | 6 | 6 | 1 | 0 | 100.0 |
Yaseen Shaikh lbw b Nandan Kamath | 1 | 3 | 0 | 0 | 33.33 |
Extras
11
( b 4, lb 4, w 2, nb 1, p 0 )
|
|||||
Total
111 / 10
( 20.0 Overs, RR : 5.55 )
|
|||||
Fall of wickets: Jitesh Raut at 0 runs, in 0.1 over | Ajinkya Divekar at 25 runs, in 3.4 over | Musavir Khote at 54 runs, in 8.5 over | Khizer Dafedar at 67 runs, in 11.6 over | Vinayak Bhoir at 74 runs, in 12.4 over | Om Kamat at 86 runs, in 14.5 over | Jahangir Ansari at 91 runs, in 15.6 over | Sahil Jadhav at 101 runs, in 18.2 over | Shashank Shekhar at 102 runs, in 18.5 over | Yaseen Shaikh at 111 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Saksham Jha | 2.0 | 0 | 19 | 1 | 9.5 |
Yash Singh | 4.0 | 1 | 9 | 3 | 2.25 |
Nandan Kamath | 4.0 | 0 | 18 | 3 | 4.5 |
Bhavin Darji | 4.0 | 1 | 23 | 1 | 5.75 |
Vishwajit Jagdale | 2.0 | 0 | 18 | 0 | 9.0 |
Parag Jadhav | 4.0 | 0 | 16 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarvesh Patil † c Musavir Khote b Vinayak Bhoir | 21 | 10 | 2 | 2 | 210.0 |
Srujan Athawle c Anurag Singh b Amit Panday | 40 | 36 | 6 | 0 | 111.11 |
Akash Anand † lbw b Musavir Khote | 5 | 6 | 1 | 0 | 83.33 |
Kartike Savle bowled b Vinayak Bhoir | 0 | 3 | 0 | 0 | 0.0 |
Vishwajit Jagdale lbw b Musavir Khote | 3 | 3 | 0 | 0 | 100.0 |
Nikhil Patil c Shashank Shekhar b Yaseen Shaikh | 14 | 16 | 0 | 1 | 87.5 |
Saksham Jha Not Out | 13 | 27 | 1 | 0 | 48.15 |
Parag Jadhav c Jitesh Raut b Vinayak Bhoir | 3 | 8 | 0 | 0 | 37.5 |
Yash Singh Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
11
( b 1, lb 5, w 3, nb 2, p 0 )
|
|||||
Total
112 / 7
( 18.2 Overs, RR : 6.11 )
|
|||||
Fall of wickets: Sarvesh Patil at 21 runs, in 1.4 over | Akash Anand at 26 runs, in 2.4 over | Kartike Savle at 27 runs, in 3.4 over | Vishwajit Jagdale at 30 runs, in 4.1 over | Nikhil Patil at 76 runs, in 10.1 over | Srujan Athawle at 97 runs, in 15.1 over | Parag Jadhav at 107 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Yaseen Shaikh | 4.0 | 0 | 25 | 1 | 6.25 |
Vinayak Bhoir | 4.0 | 0 | 18 | 3 | 4.5 |
Musavir Khote | 4.0 | 0 | 22 | 2 | 5.5 |
Anurag Singh | 3.0 | 0 | 18 | 0 | 6.0 |
Khizer Dafedar | 1.2 | 0 | 10 | 0 | 7.5 |
Amit Panday | 2.0 | 0 | 13 | 1 | 6.5 |
Match | 10th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Fri 16 Feb 2024 |
Time | 5:30 p.m. |
Toss | Mira Bhayandar Lions won the toss and elected to bat |
Weather | 32.0°C|Overcast |
Umpires |
Mira Bhayandar Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ambernath Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |