Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jitesh Raut lbw b Dhrumil Matkar | 1 | 5 | 0 | 0 | 20.0 |
Om Kamat c Sachin Yadav b Sahil Phegade | 5 | 8 | 1 | 0 | 62.5 |
Sahil Jadhav bowled b Shaik Aquib | 29 | 27 | 4 | 0 | 107.41 |
Ajinkya Divekar st Sachin Yadav b Sagar Mishra | 50 | 49 | 4 | 2 | 102.04 |
Vinayak Bhoir bowled b Sahil Phegade | 4 | 6 | 0 | 0 | 66.67 |
Khizer Dafedar c Aashmaan Katyal b Sahil Phegade | 1 | 3 | 0 | 0 | 33.33 |
Jahangir Ansari Not Out | 35 | 14 | 4 | 2 | 250.0 |
Vaibhav Bhardwaj bowled b Dhrumil Matkar | 2 | 3 | 0 | 0 | 66.67 |
Amit Panday c Nirankar Sharma b Siddhant Singh | 6 | 5 | 1 | 0 | 120.0 |
Aman Patel Not Out | |||||
Extras
22
( b 1, lb 8, w 13, nb 0, p 0 )
|
|||||
Total
155 / 8
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Om Kamat at 15 runs, in 1.6 over | Jitesh Raut at 15 runs, in 2.1 over | Sahil Jadhav at 93 runs, in 13.3 over | Vinayak Bhoir at 108 runs, in 15.2 over | Khizer Dafedar at 110 runs, in 15.6 over | Ajinkya Divekar at 11 runs, in 16.2 over | Vaibhav Bhardwaj at 120 runs, in 17.3 over | Amit Panday at 129 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Dhrumil Matkar | 4.0 | 0 | 20 | 2 | 5.0 |
Sahil Phegade | 4.0 | 0 | 47 | 3 | 11.75 |
Harsh Pant | 2.0 | 0 | 16 | 0 | 8.0 |
Sagar Mishra | 4.0 | 0 | 24 | 1 | 6.0 |
Ajay Mishra | 2.0 | 0 | 15 | 0 | 7.5 |
Nirankar Sharma | 1.0 | 0 | 2 | 0 | 2.0 |
Shaik Aquib | 1.0 | 0 | 10 | 1 | 10.0 |
Siddhant Singh | 2.0 | 0 | 12 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Satyalaksh Jain c Shashank Shekhar b Vaibhav Bhardwaj | 15 | 13 | 2 | 0 | 115.38 |
Sachin Yadav † c Vaibhav Bhardwaj b Amit Panday | 58 | 46 | 6 | 3 | 126.09 |
Sagar Mishra c Khizer Dafedar b Om Kamat | 1 | 5 | 0 | 0 | 20.0 |
Siddhant Singh c b Khizer Dafedar | 25 | 24 | 2 | 1 | 104.17 |
Yogesh Pawar Not Out | 43 | 14 | 2 | 5 | 307.14 |
Shaik Aquib Not Out | 13 | 10 | 2 | 2 | 130.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
158 / 4
( 18.4 Overs, RR : 8.46 )
|
|||||
Fall of wickets: Satyalaksh Jain at 40 runs, in 6.3 over | Sagar Mishra at 41 runs, in 7.3 over | Sachin Yadav at 96 runs, in 14.1 over | Siddhant Singh at 106 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Jahangir Ansari | 3.4 | 0 | 30 | 0 | 8.18 |
Amit Panday | 3.0 | 0 | 33 | 1 | 11.0 |
Yaseen Shaikh | 4.0 | 0 | 30 | 0 | 7.5 |
Vaibhav Bhardwaj | 3.0 | 0 | 28 | 1 | 9.33 |
Om Kamat | 2.0 | 0 | 13 | 1 | 6.5 |
Vinayak Bhoir | 2.0 | 0 | 15 | 0 | 7.5 |
Khizer Dafedar | 1.0 | 0 | 10 | 1 | 10.0 |
Match | 17th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Tue 20 Feb 2024 |
Time | 10 a.m. |
Toss | Mira Bhayandar Lions won the toss and elected to bat |
Weather | 28.0°C|Overcast |
Umpires |
Mira Bhayandar Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Vashi Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |