Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro bowled b Mohammad Ali | 8 | 13 | 1 | 0 | 61.54 |
Alex Hales c Khushdil Shah b David Willey | 2 | 8 | 0 | 0 | 25.0 |
Agha Salman c Khushdil Shah b Abbas Afridi | 52 | 43 | 3 | 2 | 120.93 |
Jordan Cox † lbw b Usama Mir | 41 | 28 | 2 | 2 | 146.43 |
Azam Khan † c David Willey b Usama Mir | 13 | 10 | 1 | 1 | 130.0 |
Imad Wasim bowled b Abbas Afridi | 0 | 3 | 0 | 0 | 0.0 |
Shadab Khan bowled b Abbas Afridi | 11 | 9 | 1 | 0 | 122.22 |
Faheem Ashraf c Reeza Hendricks b Mohammad Ali | 1 | 2 | 0 | 0 | 50.0 |
Naseem Shah runout [T] Mohammad Rizwan [H] Mohammad Ali | 2 | 4 | 0 | 0 | 50.0 |
Ubaid Shah bowled b Mohammad Ali | 0 | 2 | 0 | 0 | 0.0 |
Tymal Mills Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 5, lb 3, w 3, nb 3, p 0 )
|
|||||
Total
144 / 10
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Alex Hales at 9 runs, in 2.4 over | Colin Munro at 14 runs, in 3.4 over | Jordan Cox at 82 runs, in 11.3 over | Azam Khan at 100 runs, in 13.4 over | Imad Wasim at 105 runs, in 14.4 over | Shadab Khan at 140 runs, in 18.2 over | Agha Salman at 141 runs, in 18.4 over | Faheem Ashraf at 141 runs, in 19.1 over | Ubaid Shah at 141 runs, in 19.3 over | Naseem Shah at 144 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 26 | 1 | 6.5 |
Mohammad Ali | 4.0 | 0 | 19 | 3 | 4.75 |
Olly Stone | 3.4 | 0 | 28 | 0 | 7.64 |
Abbas Afridi | 4.0 | 0 | 33 | 3 | 8.25 |
Usama Mir | 4.0 | 0 | 29 | 2 | 7.25 |
Khushdil Shah | 0.2 | 0 | 1 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † lbw b Shadab Khan | 43 | 33 | 6 | 2 | 130.3 |
Dawid Malan bowled b Naseem Shah | 0 | 2 | 0 | 0 | 0.0 |
Reeza Hendricks c Faheem Ashraf b Tymal Mills | 58 | 46 | 6 | 1 | 126.09 |
Yasir Khan c Alex Hales b Imad Wasim | 8 | 11 | 0 | 0 | 72.73 |
Iftikhar Ahmed Not Out | 18 | 17 | 0 | 1 | 105.88 |
Khushdil Shah c Shadab Khan b Naseem Shah | 3 | 4 | 0 | 0 | 75.0 |
David Willey Not Out | 7 | 6 | 1 | 0 | 116.67 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
145 / 5
( 19.5 Overs, RR : 7.31 )
|
|||||
Fall of wickets: Dawid Malan at 6 runs, in 0.4 over | Mohammad Rizwan at 77 runs, in 10.1 over | Yasir Khan at 96 runs, in 13.2 over | Reeza Hendricks at 125 runs, in 17.3 over | Khushdil Shah at 134 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 4.0 | 0 | 27 | 2 | 6.75 |
Faheem Ashraf | 2.0 | 0 | 15 | 0 | 7.5 |
Ubaid Shah | 2.0 | 0 | 15 | 0 | 7.5 |
Imad Wasim | 4.0 | 0 | 22 | 1 | 5.5 |
Tymal Mills | 3.5 | 0 | 31 | 1 | 8.09 |
Shadab Khan | 4.0 | 0 | 35 | 1 | 8.75 |
Match | 5th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Tue 20 Feb 2024 |
Time | 7:30 p.m. |
Toss | Multan Sultans won the toss and elected to bowl |
Weather | 22.0°C|Mist |
Umpires | Chris Gaffaney | Faisal Afridi | |
Multan Sultans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Islamabad United | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |