Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Tymal Mills b Imad Wasim | 6 | 6 | 1 | 0 | 100.0 |
Mohammad Rizwan † c Martin Guptill b Shadab Khan | 26 | 26 | 3 | 0 | 100.0 |
David Willey bowled b Imad Wasim | 6 | 3 | 0 | 1 | 200.0 |
Usman Khan † c Jordan Cox b Shadab Khan | 57 | 40 | 7 | 1 | 142.5 |
Johnson Charles c Naseem Shah b Imad Wasim | 4 | 6 | 0 | 0 | 66.67 |
Khushdil Shah c Martin Guptill b Imad Wasim | 11 | 13 | 1 | 0 | 84.62 |
Usama Mir c Hunain Shah b Shadab Khan | 6 | 2 | 0 | 1 | 300.0 |
Iftikhar Ahmed Not Out | 32 | 20 | 3 | 3 | 160.0 |
Chris Jordan c Azam Khan b Imad Wasim | 0 | 1 | 0 | 0 | 0.0 |
Abbas Afridi runout [T] Shadab Khan [H] Azam Khan | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Ali Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
10
( b 2, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
159 / 9
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Yasir Khan at 8 runs, in 1.3 over | David Willey at 14 runs, in 1.6 over | Mohammad Rizwan at 67 runs, in 9.5 over | Johnson Charles at 85 runs, in 11.4 over | Usman Khan at 114 runs, in 15.1 over | Usama Mir at 120 runs, in 15.3 over | Khushdil Shah at 126 runs, in 16.2 over | Chris Jordan at 126 runs, in 16.3 over | Abbas Afridi at 127 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 4.0 | 0 | 25 | 0 | 6.25 |
Imad Wasim | 4.0 | 0 | 23 | 5 | 5.75 |
Hunain Shah | 1.0 | 0 | 17 | 0 | 17.0 |
Faheem Ashraf | 3.0 | 0 | 33 | 0 | 11.0 |
Tymal Mills | 4.0 | 0 | 24 | 0 | 6.0 |
Shadab Khan | 4.0 | 0 | 32 | 3 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill runout [T] Iftikhar Ahmed [H] Mohammad Rizwan | 50 | 32 | 4 | 3 | 156.25 |
Colin Munro c Iftikhar Ahmed b Khushdil Shah | 17 | 13 | 4 | 0 | 130.77 |
Agha Salman c b Khushdil Shah | 10 | 11 | 2 | 0 | 90.91 |
Shadab Khan bowled b Iftikhar Ahmed | 4 | 8 | 0 | 0 | 50.0 |
Azam Khan † c Mohammad Rizwan b Usama Mir | 30 | 22 | 4 | 1 | 136.36 |
Imad Wasim Not Out | 19 | 17 | 2 | 0 | 111.76 |
Haider Ali c Mohammad Rizwan b David Willey | 5 | 3 | 1 | 0 | 166.67 |
Faheem Ashraf c b Iftikhar Ahmed | 1 | 4 | 0 | 0 | 25.0 |
Naseem Shah c Mohammad Rizwan b Mohammad Ali | 17 | 9 | 2 | 1 | 188.89 |
Hunain Shah Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
163 / 8
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Colin Munro at 26 runs, in 3.1 over | Agha Salman at 46 runs, in 5.6 over | Shadab Khan at 55 runs, in 8.1 over | Martin Guptill at 102 runs, in 12.5 over | Azam Khan at 121 runs, in 15.3 over | Haider Ali at 128 runs, in 16.2 over | Faheem Ashraf at 129 runs, in 17.1 over | Naseem Shah at 159 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 2.0 | 0 | 15 | 1 | 7.5 |
Khushdil Shah | 4.0 | 1 | 21 | 2 | 5.25 |
Mohammad Ali | 4.0 | 0 | 32 | 1 | 8.0 |
Iftikhar Ahmed | 3.0 | 0 | 19 | 2 | 6.33 |
Chris Jordan | 3.0 | 0 | 28 | 0 | 9.33 |
Usama Mir | 3.0 | 0 | 36 | 1 | 12.0 |
Abbas Afridi | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Multan Sultans vs Islamabad United |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Mon 18 Mar 2024 |
Time | 9:30 p.m. |
Toss | Multan Sultans won the toss and elected to bat |
Weather | 25.0°C|Clear |
Umpires | Chris Gaffaney | Richard Illingworth | |
Multan Sultans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Islamabad United | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |