Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † lbw b Mir Hamza | 11 | 12 | 2 | 0 | 91.67 |
Dawid Malan c Irfan Khan b Daniel Sams | 52 | 41 | 4 | 1 | 126.83 |
Reeza Hendricks Not Out | 79 | 54 | 7 | 3 | 146.3 |
Khushdil Shah Not Out | 28 | 13 | 4 | 0 | 215.38 |
Extras
15
( b 1, lb 6, w 8, nb 0, p 0 )
|
|||||
Total
185 / 2
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Mohammad Rizwan at 17 runs, in 2.1 over | Dawid Malan at 138 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 4.0 | 0 | 30 | 1 | 7.5 |
Aamir Khan | 1.0 | 0 | 7 | 0 | 7.0 |
Daniel Sams | 4.0 | 0 | 37 | 1 | 9.25 |
Shoaib Malik | 2.0 | 0 | 10 | 0 | 5.0 |
Hasan Ali | 4.0 | 0 | 38 | 0 | 9.5 |
Tabraiz Shamsi | 4.0 | 0 | 45 | 0 | 11.25 |
Mohammad Nawaz | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood c David Willey b Usama Mir | 30 | 31 | 4 | 1 | 96.77 |
James Vince c Mohammad Ali b David Willey | 5 | 4 | 1 | 0 | 125.0 |
Saad Baig † bowled b David Willey | 0 | 1 | 0 | 0 | 0.0 |
Shoaib Malik c Usama Mir b Abbas Afridi | 53 | 35 | 5 | 2 | 151.43 |
Mohammad Nawaz c Reeza Hendricks b Abbas Afridi | 7 | 10 | 0 | 0 | 70.0 |
Kieron Pollard Not Out | 28 | 29 | 4 | 1 | 96.55 |
Daniel Sams bowled b Mohammad Ali | 0 | 4 | 0 | 0 | 0.0 |
Hasan Ali lbw b Mohammad Ali | 0 | 2 | 0 | 0 | 0.0 |
Mir Hamza lbw b Mohammad Ali | 0 | 3 | 0 | 0 | 0.0 |
Tabraiz Shamsi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
130 / 8
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: James Vince at 10 runs, in 2.2 over | Saad Baig at 10 runs, in 2.3 over | Shan Masood at 62 runs, in 8.6 over | Shoaib Malik at 99 runs, in 13.2 over | Mohammad Nawaz at 100 runs, in 13.4 over | Daniel Sams at 101 runs, in 14.3 over | Hasan Ali at 101 runs, in 14.5 over | Mir Hamza at 113 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 22 | 2 | 5.5 |
Mohammad Ali | 4.0 | 0 | 23 | 3 | 5.75 |
Shahnawaz Dahani | 3.0 | 0 | 31 | 0 | 10.33 |
Abbas Afridi | 3.0 | 0 | 16 | 2 | 5.33 |
Usama Mir | 4.0 | 0 | 14 | 1 | 3.5 |
Iftikhar Ahmed | 2.0 | 0 | 23 | 0 | 11.5 |
Match | 3rd Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Sun 18 Feb 2024 |
Time | 7:30 p.m. |
Toss | Karachi Kings won the toss and elected to bowl |
Weather | 18.0°C|Overcast |
Umpires | Chris Gaffaney | Rashid Riaz | |
Multan Sultans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |