Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan † c Iftikhar Ahmed b Mohammad Ali | 2 | 8 | 0 | 0 | 25.0 |
Fakhar Zaman c Mohammad Rizwan b Abbas Afridi | 41 | 36 | 2 | 2 | 113.89 |
Rassie van der Dussen c Mohammad Rizwan b Usama Mir | 54 | 37 | 4 | 2 | 145.95 |
Sikandar Raza c Usama Mir b Mohammad Ali | 23 | 16 | 4 | 0 | 143.75 |
Jahandad Khan runout [T] Mohammad Rizwan [H] David Willey | 16 | 9 | 0 | 1 | 177.78 |
Abdullah Shafique Not Out | 6 | 7 | 0 | 0 | 85.71 |
Carlos Brathwaite Not Out | 15 | 8 | 1 | 1 | 187.5 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
166 / 5
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Sahibzada Farhan at 3 runs, in 1.3 over | Rassie van der Dussen at 97 runs, in 12.3 over | Fakhar Zaman at 114 runs, in 15.1 over | Sikandar Raza at 128 runs, in 16.3 over | Jahandad Khan at 144 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.0 | 0 | 27 | 0 | 9.0 |
Mohammad Ali | 4.0 | 0 | 28 | 2 | 7.0 |
Shahnawaz Dahani | 2.0 | 0 | 24 | 0 | 12.0 |
Abbas Afridi | 4.0 | 0 | 34 | 1 | 8.5 |
Usama Mir | 4.0 | 0 | 25 | 1 | 6.25 |
Iftikhar Ahmed | 3.0 | 0 | 26 | 0 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † c George Linde b Zaman Khan | 82 | 59 | 9 | 3 | 138.98 |
Dawid Malan lbw b Zaman Khan | 0 | 1 | 0 | 0 | 0.0 |
Reeza Hendricks c Fakhar Zaman b Shaheen Afridi | 9 | 7 | 2 | 0 | 128.57 |
Yasir Khan st Sahibzada Farhan b George Linde | 8 | 13 | 1 | 0 | 61.54 |
David Willey lbw b Shaheen Afridi | 25 | 23 | 1 | 1 | 108.7 |
Iftikhar Ahmed Not Out | 34 | 11 | 5 | 2 | 309.09 |
Khushdil Shah Not Out | |||||
Extras
12
( b 1, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
170 / 5
( 19.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Dawid Malan at 1 runs, in 1.1 over | Reeza Hendricks at 15 runs, in 2.5 over | Yasir Khan at 53 runs, in 7.6 over | Mohammad Rizwan at 128 runs, in 16.3 over | David Willey at 146 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 1 | 25 | 2 | 6.25 |
Zaman Khan | 4.0 | 0 | 52 | 2 | 13.0 |
Haris Rauf | 3.0 | 0 | 25 | 0 | 8.33 |
Jahandad Khan | 1.0 | 0 | 10 | 0 | 10.0 |
George Linde | 4.0 | 0 | 26 | 1 | 6.5 |
Carlos Brathwaite | 1.0 | 0 | 7 | 0 | 7.0 |
Sikandar Raza | 2.0 | 0 | 24 | 0 | 12.0 |
Match | 7th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Wed 21 Feb 2024 |
Time | 7:30 p.m. |
Toss | Lahore Qalandars won the toss and elected to bat |
Weather | 22.0°C|Mist |
Umpires | Chris Gaffaney | Rashid Riaz | |
Multan Sultans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Lahore Qalandars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |