Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub lbw b Usama Mir | 46 | 22 | 3 | 5 | 209.09 |
Babar Azam bowled b Usama Mir | 64 | 40 | 7 | 2 | 160.0 |
Tom Kohler Cadmore c Tayyab Tahir b Usama Mir | 5 | 9 | 0 | 0 | 55.56 |
Haseebullah Khan † bowled b Chris Jordan | 31 | 20 | 3 | 1 | 155.0 |
Rovman Powell Not Out | 23 | 15 | 1 | 2 | 153.33 |
Asif Ali c Yasir Khan b Chris Jordan | 11 | 10 | 2 | 0 | 110.0 |
Aamer Jamal Not Out | 12 | 5 | 1 | 1 | 240.0 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
204 / 5
( 20.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Saim Ayub at 84 runs, in 6.6 over | Tom Kohler Cadmore at 97 runs, in 9.3 over | Babar Azam at 148 runs, in 14.2 over | Haseebullah Khan at 166 runs, in 16.3 over | Asif Ali at 186 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Ali | 3.0 | 0 | 46 | 0 | 15.33 |
David Willey | 4.0 | 0 | 36 | 0 | 9.0 |
Iftikhar Ahmed | 1.0 | 0 | 12 | 0 | 12.0 |
Khushdil Shah | 1.0 | 0 | 13 | 0 | 13.0 |
Chris Jordan | 4.0 | 0 | 33 | 2 | 8.25 |
Usama Mir | 4.0 | 0 | 32 | 3 | 8.0 |
Aftab Ibrahim | 3.0 | 0 | 30 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † runout Aamer Jamal | 32 | 24 | 2 | 1 | 133.33 |
Reeza Hendricks c b Mehran Mumtaz | 5 | 10 | 1 | 0 | 50.0 |
Dawid Malan c Asif Ali b Aamer Jamal | 19 | 19 | 1 | 0 | 100.0 |
Tayyab Tahir c Saim Ayub b Aamer Jamal | 26 | 18 | 4 | 0 | 144.44 |
Khushdil Shah c Haseebullah Khan b Naveen ul Haq | 11 | 10 | 1 | 0 | 110.0 |
Iftikhar Ahmed Not Out | 60 | 27 | 4 | 5 | 222.22 |
Chris Jordan Not Out | 30 | 12 | 3 | 2 | 250.0 |
Extras
17
( b 4, lb 4, w 9, nb 0, p 0 )
|
|||||
Total
200 / 5
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Reeza Hendricks at 35 runs, in 4.4 over | Mohammad Rizwan at 51 runs, in 7.1 over | Dawid Malan at 86 runs, in 11.2 over | Tayyab Tahir at 91 runs, in 11.6 over | Khushdil Shah at 125 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Saim Ayub | 1.0 | 0 | 14 | 0 | 14.0 |
Luke Wood | 4.0 | 0 | 44 | 0 | 11.0 |
Mehran Mumtaz | 4.0 | 0 | 20 | 1 | 5.0 |
Naveen ul Haq | 4.0 | 0 | 32 | 1 | 8.0 |
Aamer Jamal | 4.0 | 0 | 36 | 2 | 9.0 |
Salman Irshad | 3.0 | 0 | 46 | 0 | 15.33 |
Match | Multan Sultans vs Peshawar Zalmi |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Tue 05 Mar 2024 |
Time | 7:30 p.m. |
Toss | Peshawar Zalmi won the toss and elected to bat |
Weather | 9.9°C|Clear |
Umpires |
Multan Sultans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Peshawar Zalmi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |