Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Reeza Hendricks b Shahnawaz Dahani | 7 | 11 | 1 | 0 | 63.64 |
Babar Azam bowled b Usama Mir | 31 | 26 | 5 | 0 | 119.23 |
Haseebullah Khan † bowled b Usama Mir | 37 | 18 | 4 | 2 | 205.56 |
Mohammad Haris † c Usama Mir b Mohammad Ali | 19 | 19 | 1 | 0 | 100.0 |
Paul Walter c Yasir Khan b David Willey | 16 | 8 | 2 | 1 | 200.0 |
Rovman Powell c Iftikhar Ahmed b David Willey | 23 | 11 | 3 | 1 | 209.09 |
Asif Ali lbw b Mohammad Ali | 13 | 10 | 2 | 0 | 130.0 |
Luke Wood Not Out | 17 | 12 | 1 | 1 | 141.67 |
Naveen ul Haq c b Abbas Afridi | 6 | 4 | 1 | 0 | 150.0 |
Arif Yaqoob Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
179 / 8
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Saim Ayub at 26 runs, in 3.5 over | Babar Azam at 72 runs, in 8.3 over | Haseebullah Khan at 85 runs, in 10.1 over | Paul Walter at 114 runs, in 12.5 over | Mohammad Haris at 128 runs, in 14.3 over | Rovman Powell at 150 runs, in 16.4 over | Asif Ali at 159 runs, in 18.2 over | Naveen ul Haq at 166 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 28 | 2 | 7.0 |
Mohammad Ali | 4.0 | 0 | 23 | 2 | 5.75 |
Shahnawaz Dahani | 3.0 | 0 | 26 | 1 | 8.67 |
Abbas Afridi | 4.0 | 0 | 48 | 1 | 12.0 |
Usama Mir | 4.0 | 0 | 36 | 2 | 9.0 |
Iftikhar Ahmed | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Mohammad Haris b Salman Irshad | 43 | 37 | 6 | 0 | 116.22 |
Mohammad Rizwan † c Mohammad Haris b Luke Wood | 0 | 3 | 0 | 0 | 0.0 |
Reeza Hendricks bowled b Salman Irshad | 28 | 27 | 2 | 0 | 103.7 |
Dawid Malan c Dan Mousley b Paul Walter | 52 | 25 | 3 | 3 | 208.0 |
Khushdil Shah c Saim Ayub b Arif Yaqoob | 5 | 5 | 0 | 0 | 100.0 |
Iftikhar Ahmed c Mohammad Haris b Naveen ul Haq | 16 | 8 | 2 | 1 | 200.0 |
Usama Mir c Paul Walter b Arif Yaqoob | 12 | 3 | 0 | 2 | 400.0 |
David Willey c Dan Mousley b Arif Yaqoob | 0 | 1 | 0 | 0 | 0.0 |
Abbas Afridi c Saim Ayub b Luke Wood | 11 | 6 | 2 | 0 | 183.33 |
Mohammad Ali Not Out | 1 | 4 | 0 | 0 | 25.0 |
Shahnawaz Dahani bowled b Naveen ul Haq | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
174 / 10
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Mohammad Rizwan at 7 runs, in 2.3 over | Yasir Khan at 52 runs, in 8.2 over | Dawid Malan at 122 runs, in 14.3 over | Reeza Hendricks at 129 runs, in 15.5 over | Khushdil Shah at 132 runs, in 16.2 over | Usama Mir at 144 runs, in 16.5 over | David Willey at 144 runs, in 16.6 over | Abbas Afridi at 156 runs, in 18.1 over | Iftikhar Ahmed at 174 runs, in 19.5 over | Shahnawaz Dahani at 174 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 13 | 2 | 3.25 |
Naveen ul Haq | 4.0 | 0 | 44 | 2 | 11.0 |
Paul Walter | 4.0 | 0 | 35 | 1 | 8.75 |
Arif Yaqoob | 4.0 | 0 | 43 | 3 | 10.75 |
Salman Irshad | 4.0 | 0 | 39 | 2 | 9.75 |
Match | 9th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Fri 23 Feb 2024 |
Time | 7:30 p.m. |
Toss | Peshawar Zalmi won the toss and elected to bat |
Weather | None |
Umpires | Faisal Afridi | Ruchira Palliyaguruge | |
Multan Sultans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Peshawar Zalmi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |