Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Hardik Pandya b Gerald Coetzee | 5 | 8 | 1 | 0 | 62.5 |
Rachin Ravindra c Ishan Kishan b Shreyas Gopal | 21 | 16 | 2 | 1 | 131.25 |
Ruturaj Gaikwad c Mohammad Nabi b Hardik Pandya | 69 | 40 | 5 | 5 | 172.5 |
Shivam Dube Not Out | 66 | 38 | 10 | 2 | 173.68 |
Daryl Mitchell c Mohammad Nabi b Hardik Pandya | 17 | 14 | 1 | 0 | 121.43 |
MS Dhoni † Not Out | 20 | 4 | 0 | 3 | 500.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
206 / 4
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Ajinkya Rahane at 8 runs, in 1.4 over | Rachin Ravindra at 60 runs, in 7.5 over | Ruturaj Gaikwad at 150 runs, in 15.2 over | Daryl Mitchell at 186 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Nabi | 3.0 | 0 | 19 | 0 | 6.33 |
Gerald Coetzee | 4.0 | 0 | 35 | 1 | 8.75 |
Jasprit Bumrah | 4.0 | 0 | 27 | 0 | 6.75 |
Akash Madhwal | 3.0 | 0 | 37 | 0 | 12.33 |
Shreyas Gopal | 1.0 | 0 | 9 | 1 | 9.0 |
Hardik Pandya | 3.0 | 0 | 43 | 2 | 14.33 |
Romario Shepherd | 2.0 | 0 | 33 | 0 | 16.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma Not Out | 105 | 63 | 11 | 5 | 166.67 |
Ishan Kishan † c Shardul Thakur b Matheesha Pathirana | 23 | 15 | 3 | 1 | 153.33 |
Suryakumar Yadav c Mustafizur Rahman b Matheesha Pathirana | 0 | 2 | 0 | 0 | 0.0 |
Tilak Varma c Shardul Thakur b Matheesha Pathirana | 31 | 20 | 5 | 0 | 155.0 |
Hardik Pandya c Ravindra Jadeja b Tushar Deshpande | 2 | 6 | 0 | 0 | 33.33 |
Timothy David c Rachin Ravindra b Mustafizur Rahman | 13 | 5 | 0 | 2 | 260.0 |
Romario Shepherd bowled b Matheesha Pathirana | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Nabi Not Out | 4 | 7 | 0 | 0 | 57.14 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
186 / 6
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Ishan Kishan at 70 runs, in 7.1 over | Suryakumar Yadav at 70 runs, in 7.3 over | Tilak Varma at 130 runs, in 13.5 over | Hardik Pandya at 134 runs, in 15.3 over | Timothy David at 148 runs, in 16.3 over | Romario Shepherd at 157 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Tushar Deshpande | 4.0 | 0 | 29 | 1 | 7.25 |
Mustafizur Rahman | 4.0 | 0 | 55 | 1 | 13.75 |
Shardul Thakur | 4.0 | 0 | 35 | 0 | 8.75 |
Ravindra Jadeja | 4.0 | 0 | 37 | 0 | 9.25 |
Matheesha Pathirana | 4.0 | 0 | 28 | 4 | 7.0 |
Match | 29th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Sun 14 Apr 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 30.0°C|Mist |
Umpires | Saiyed Khalid | Virender Sharma | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |