Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c Sanju Samson b Nandre Burger | 16 | 14 | 2 | 1 | 114.29 |
Rohit Sharma c Sanju Samson b Trent Boult | 0 | 1 | 0 | 0 | 0.0 |
Naman Dhir lbw b Trent Boult | 0 | 1 | 0 | 0 | 0.0 |
Dewald Brevis c Nandre Burger b Trent Boult | 0 | 1 | 0 | 0 | 0.0 |
Tilak Varma c Ravichandran Ashwin b YS Chahal | 32 | 29 | 0 | 2 | 110.34 |
Hardik Pandya c Rovman Powell b YS Chahal | 34 | 21 | 6 | 0 | 161.9 |
Piyush Chawla c Shimron Hetmyer b Avesh Khan | 3 | 6 | 0 | 0 | 50.0 |
Timothy David c Trent Boult b Nandre Burger | 17 | 24 | 1 | 0 | 70.83 |
Gerald Coetzee c Shimron Hetmyer b YS Chahal | 4 | 9 | 0 | 0 | 44.44 |
Jasprit Bumrah Not Out | 8 | 9 | 1 | 0 | 88.89 |
Akash Madhwal Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
7
( b 1, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
125 / 9
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Rohit Sharma at 1 runs, in 0.5 over | Naman Dhir at 1 runs, in 0.6 over | Dewald Brevis at 14 runs, in 2.2 over | Ishan Kishan at 20 runs, in 3.3 over | Hardik Pandya at 76 runs, in 9.3 over | Piyush Chawla at 83 runs, in 11.1 over | Tilak Varma at 95 runs, in 13.2 over | Gerald Coetzee at 111 runs, in 16.3 over | Timothy David at 114 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 22 | 3 | 5.5 |
Nandre Burger | 4.0 | 0 | 32 | 2 | 8.0 |
Avesh Khan | 4.0 | 0 | 30 | 1 | 7.5 |
YS Chahal | 4.0 | 0 | 11 | 3 | 2.75 |
Ravichandran Ashwin | 4.0 | 0 | 27 | 0 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Timothy David b Kwena Maphaka | 10 | 6 | 2 | 0 | 166.67 |
Jos Buttler † c Piyush Chawla b Akash Madhwal | 13 | 16 | 2 | 0 | 81.25 |
Sanju Samson † bowled b Akash Madhwal | 12 | 10 | 3 | 0 | 120.0 |
Riyan Parag Not Out | 54 | 39 | 5 | 3 | 138.46 |
Ravichandran Ashwin c Tilak Varma b Akash Madhwal | 16 | 16 | 1 | 0 | 100.0 |
Shubham Dubey Not Out | 8 | 6 | 1 | 0 | 133.33 |
Extras
14
( b 2, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
127 / 4
( 15.3 Overs, RR : 8.19 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 10 runs, in 0.6 over | Sanju Samson at 42 runs, in 4.2 over | Jos Buttler at 48 runs, in 6.3 over | Ravichandran Ashwin at 88 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Kwena Maphaka | 2.0 | 0 | 23 | 1 | 11.5 |
Jasprit Bumrah | 4.0 | 0 | 26 | 0 | 6.5 |
Akash Madhwal | 4.0 | 0 | 20 | 3 | 5.0 |
Gerald Coetzee | 2.3 | 0 | 36 | 0 | 14.4 |
Piyush Chawla | 3.0 | 0 | 18 | 0 | 6.0 |
Match | 14th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Mon 01 Apr 2024 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 29.0°C|Mist |
Umpires | Saidharshan Kumar | Yeshwant Barde | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |