Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Ishan Kishan b Jasprit Bumrah | 3 | 9 | 0 | 0 | 33.33 |
Faf du Plessis c Timothy David b Jasprit Bumrah | 61 | 40 | 4 | 3 | 152.5 |
Will Jacks c Timothy David b Akash Madhwal | 8 | 6 | 2 | 0 | 133.33 |
Rajat Patidar c Ishan Kishan b Gerald Coetzee | 50 | 26 | 3 | 4 | 192.31 |
Glenn Maxwell lbw b Shreyas Gopal | 0 | 4 | 0 | 0 | 0.0 |
Dinesh Karthik † Not Out | 53 | 23 | 5 | 4 | 230.43 |
Mahipal Lomror lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Saurav Chauhan c Akash Madhwal b Jasprit Bumrah | 9 | 8 | 1 | 0 | 112.5 |
Vyshak Vijaykumar c Mohammad Nabi b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Akash Deep Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
196 / 8
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Virat Kohli at 14 runs, in 2.3 over | Will Jacks at 23 runs, in 3.4 over | Rajat Patidar at 105 runs, in 11.3 over | Glenn Maxwell at 108 runs, in 12.2 over | Faf du Plessis at 153 runs, in 16.4 over | Mahipal Lomror at 153 runs, in 16.5 over | Saurav Chauhan at 170 runs, in 18.3 over | Vyshak Vijaykumar at 170 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Nabi | 1.0 | 0 | 7 | 0 | 7.0 |
Gerald Coetzee | 4.0 | 0 | 42 | 1 | 10.5 |
Jasprit Bumrah | 4.0 | 0 | 21 | 5 | 5.25 |
Akash Madhwal | 4.0 | 0 | 57 | 1 | 14.25 |
Shreyas Gopal | 4.0 | 0 | 32 | 1 | 8.0 |
Romario Shepherd | 2.0 | 0 | 22 | 0 | 11.0 |
Hardik Pandya | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c Virat Kohli b Akash Deep | 69 | 34 | 7 | 5 | 202.94 |
Rohit Sharma c Reece Topley b Will Jacks | 38 | 24 | 3 | 3 | 158.33 |
Suryakumar Yadav c Mahipal Lomror b Vyshak Vijaykumar | 52 | 19 | 5 | 4 | 273.68 |
Hardik Pandya Not Out | 21 | 6 | 0 | 3 | 350.0 |
Tilak Varma Not Out | 16 | 10 | 3 | 0 | 160.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
199 / 3
( 15.3 Overs, RR : 12.84 )
|
|||||
Fall of wickets: Ishan Kishan at 101 runs, in 8.5 over | Rohit Sharma at 139 runs, in 11.2 over | Suryakumar Yadav at 176 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 3.0 | 0 | 34 | 0 | 11.33 |
Mohammed Siraj | 3.0 | 0 | 37 | 0 | 12.33 |
Akash Deep | 3.3 | 0 | 55 | 1 | 15.71 |
Glenn Maxwell | 1.0 | 0 | 17 | 0 | 17.0 |
Vyshak Vijaykumar | 3.0 | 0 | 32 | 1 | 10.67 |
Will Jacks | 2.0 | 0 | 24 | 1 | 12.0 |
Match | 25th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Thu 11 Apr 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 30.0°C|Overcast |
Umpires | Nitin Menon | Vineet Kulkarni | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |