Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia † c Shweta Sehrawat b Chamari Atapattu | 9 | 13 | 2 | 0 | 69.23 |
Hayley Matthews c Sophie Ecclestone b Chamari Atapattu | 4 | 3 | 1 | 0 | 133.33 |
Natalie Sciver bowled b Rajeshwari Gayakwad | 45 | 31 | 8 | 0 | 145.16 |
Harmanpreet Kaur bowled b Saima Thakor | 33 | 30 | 3 | 1 | 110.0 |
Amelia Kerr runout [T] Grace Harris [H] Sophie Ecclestone | 39 | 23 | 6 | 0 | 169.57 |
Amanjot Kaur c Saima Thakor b Deepti Sharma | 7 | 6 | 0 | 0 | 116.67 |
Sajeevan Sajana Not Out | 22 | 14 | 4 | 0 | 157.14 |
Extras
1
( b 1, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Hayley Matthews at 8 runs, in 1.3 over | Yastika Bhatia at 17 runs, in 3.4 over | Natalie Sciver at 76 runs, in 11.2 over | Harmanpreet Kaur at 104 runs, in 14.1 over | Amanjot Kaur at 117 runs, in 15.4 over | Amelia Kerr at 160 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Grace Harris | 3.0 | 0 | 18 | 0 | 6.0 |
Chamari Atapattu | 4.0 | 0 | 27 | 2 | 6.75 |
Rajeshwari Gayakwad | 3.0 | 0 | 34 | 1 | 11.33 |
Sophie Ecclestone | 4.0 | 0 | 30 | 0 | 7.5 |
Deepti Sharma | 4.0 | 0 | 31 | 1 | 7.75 |
Saima Thakor | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † bowled b Shabnim Ismail | 3 | 9 | 0 | 0 | 33.33 |
Kiran Navgire bowled b Saika Ishaque | 7 | 8 | 0 | 1 | 87.5 |
Chamari Atapattu c Sajeevan Sajana b Hayley Matthews | 3 | 5 | 0 | 0 | 60.0 |
Grace Harris bowled b Saika Ishaque | 15 | 23 | 0 | 2 | 65.22 |
Deepti Sharma Not Out | 53 | 36 | 6 | 2 | 147.22 |
Shweta Sehrawat bowled b Pooja Vastrakar | 17 | 15 | 2 | 1 | 113.33 |
Poonam Khemnar bowled b Natalie Sciver | 7 | 10 | 1 | 0 | 70.0 |
Sophie Ecclestone c Sajeevan Sajana b Natalie Sciver | 0 | 1 | 0 | 0 | 0.0 |
Uma Chetry † c Sajeevan Sajana b Saika Ishaque | 8 | 10 | 1 | 0 | 80.0 |
Saima Thakor c Saika Ishaque b Sajeevan Sajana | 0 | 1 | 0 | 0 | 0.0 |
Rajeshwari Gayakwad Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
118 / 9
( 20.0 Overs, RR : 5.90 )
|
|||||
Fall of wickets: Kiran Navgire at 11 runs, in 1.5 over | Chamari Atapattu at 15 runs, in 3.3 over | Alyssa Healy at 15 runs, in 4.1 over | Grace Harris at 41 runs, in 9.2 over | Shweta Sehrawat at 58 runs, in 12.2 over | Poonam Khemnar at 69 runs, in 14.3 over | Sophie Ecclestone at 69 runs, in 14.4 over | Uma Chetry at 106 runs, in 18.6 over | Saima Thakor at 107 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 0 | 6 | 1 | 1.5 |
Saika Ishaque | 4.0 | 0 | 27 | 3 | 6.75 |
Hayley Matthews | 4.0 | 0 | 22 | 1 | 5.5 |
Pooja Vastrakar | 2.0 | 0 | 8 | 1 | 4.0 |
Natalie Sciver | 2.0 | 0 | 14 | 2 | 7.0 |
Amelia Kerr | 2.0 | 0 | 23 | 0 | 11.5 |
Amanjot Kaur | 1.0 | 0 | 5 | 0 | 5.0 |
Sajeevan Sajana | 1.0 | 0 | 12 | 1 | 12.0 |
Match | Mumbai Indians vs UP Warriorz |
Series | Womens Premier League, 2024 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Thu 07 Mar 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bat |
Weather | 20.0°C|Mist |
Umpires | Mohit Krishnadas | Pashchim Pathak | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |