Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Grace Harris b Rajeshwari Gayakwad | 55 | 47 | 9 | 1 | 117.02 |
Yastika Bhatia † c Rajeshwari Gayakwad b Grace Harris | 26 | 22 | 3 | 1 | 118.18 |
Natalie Sciver runout [T] Sophie Ecclestone [H] Alyssa Healy | 19 | 14 | 2 | 0 | 135.71 |
Amelia Kerr lbw b Deepti Sharma | 23 | 16 | 1 | 1 | 143.75 |
Pooja Vastrakar c Deepti Sharma b Sophie Ecclestone | 18 | 12 | 0 | 0 | 150.0 |
Issy Wong Not Out | 15 | 6 | 1 | 1 | 250.0 |
Sajeevan Sajana bowled b Anjali Sarwani | 4 | 2 | 1 | 0 | 200.0 |
Amanjot Kaur Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
161 / 6
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Yastika Bhatia at 50 runs, in 7.6 over | Natalie Sciver at 92 runs, in 12.5 over | Hayley Matthews at 105 runs, in 14.4 over | Amelia Kerr at 134 runs, in 17.5 over | Pooja Vastrakar at 150 runs, in 18.6 over | Sajeevan Sajana at 161 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Anjali Sarwani | 4.0 | 0 | 38 | 1 | 9.5 |
Grace Harris | 4.0 | 0 | 20 | 1 | 5.0 |
Sophie Ecclestone | 4.0 | 0 | 25 | 1 | 6.25 |
Deepti Sharma | 4.0 | 0 | 40 | 1 | 10.0 |
Rajeshwari Gayakwad | 4.0 | 0 | 38 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Saika Ishaque b Issy Wong | 33 | 29 | 5 | 0 | 113.79 |
Kiran Navgire st Yastika Bhatia b Amelia Kerr | 57 | 31 | 6 | 4 | 183.87 |
Tahlia McGrath lbw b Issy Wong | 1 | 4 | 0 | 0 | 25.0 |
Grace Harris Not Out | 38 | 17 | 6 | 1 | 223.53 |
Deepti Sharma Not Out | 27 | 20 | 4 | 0 | 135.0 |
Extras
7
( b 1, lb 1, w 3, nb 2, p 0 )
|
|||||
Total
163 / 3
( 16.3 Overs, RR : 9.88 )
|
|||||
Fall of wickets: Kiran Navgire at 94 runs, in 9.1 over | Tahlia McGrath at 97 runs, in 10.2 over | Alyssa Healy at 98 runs, in 10.4 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 3.0 | 0 | 30 | 0 | 10.0 |
Saika Ishaque | 2.0 | 0 | 17 | 0 | 8.5 |
Issy Wong | 3.0 | 0 | 30 | 2 | 10.0 |
Hayley Matthews | 3.0 | 0 | 32 | 0 | 10.67 |
Amelia Kerr | 4.0 | 0 | 34 | 1 | 8.5 |
Pooja Vastrakar | 1.3 | 0 | 18 | 0 | 12.0 |
Match | Mumbai Indians vs UP Warriorz |
Series | Womens Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Wed 28 Feb 2024 |
Time | 7:30 p.m. |
Toss | UP Warriorz won the toss and elected to bowl |
Weather | 29.0°C|Clear |
Umpires | Abhijit Bengeri | Vrinda Rathi | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |