Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saiteja Mukkamalla c Jonathan Smit b Bernard Scholtz | 17 | 11 | 1 | 1 | 154.55 |
Andries Gous † c Malan Kruger b Jack Brassell | 81 | 50 | 4 | 6 | 162.0 |
Smit Patel † bowled b Jack Brassell | 24 | 26 | 1 | 0 | 92.31 |
Nitish Kumar c Jonathan Smit b Gerhard Erasmus | 36 | 22 | 1 | 2 | 163.64 |
Milind Kumar Not Out | 13 | 8 | 2 | 0 | 162.5 |
Shayan Jahangir Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
7
( b 1, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
181 / 4
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Saiteja Mukkamalla at 41 runs, in 4.3 over | Smit Patel at 92 runs, in 11.4 over | Andries Gous at 150 runs, in 17.4 over | Nitish Kumar at 166 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Tangeni Lungameni | 4.0 | 0 | 44 | 0 | 11.0 |
Gerhard Erasmus | 4.0 | 0 | 32 | 1 | 8.0 |
Bernard Scholtz | 4.0 | 0 | 24 | 1 | 6.0 |
Jack Brassell | 4.0 | 0 | 42 | 2 | 10.5 |
Nicol Loftie-Eaton | 2.0 | 0 | 17 | 0 | 8.5 |
Dylan Leicher | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean-Pierre Kotze † bowled b Jasdeep Singh | 1 | 4 | 0 | 0 | 25.0 |
Jan Frylinck c Shayan Jahangir b Milind Kumar | 1 | 5 | 0 | 0 | 20.0 |
Nicol Loftie-Eaton c Juanoy Drysdale b Nosthush Kenjige | 34 | 19 | 6 | 1 | 178.95 |
Gerhard Erasmus c Andries Gous b Jasdeep Singh | 77 | 49 | 10 | 1 | 157.14 |
Jonathan Smit c Harmeet Singh b Juanoy Drysdale | 25 | 12 | 2 | 2 | 208.33 |
Malan Kruger bowled b Nosthush Kenjige | 6 | 7 | 0 | 0 | 85.71 |
Jan de Villiers lbw b Nosthush Kenjige | 1 | 2 | 0 | 0 | 50.0 |
Dylan Leicher Not Out | 12 | 14 | 0 | 1 | 85.71 |
Bernard Scholtz c Nosthush Kenjige b Abhishek Paradkar | 1 | 2 | 0 | 0 | 50.0 |
Jack Brassell Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
168 / 8
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Jean-Pierre Kotze at 2 runs, in 0.5 over | Jan Frylinck at 2 runs, in 1.4 over | Nicol Loftie-Eaton at 65 runs, in 7.1 over | Jonathan Smit at 103 runs, in 10.3 over | Malan Kruger at 135 runs, in 14.2 over | Jan de Villiers at 137 runs, in 14.6 over | Gerhard Erasmus at 157 runs, in 17.2 over | Bernard Scholtz at 161 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasdeep Singh | 4.0 | 0 | 21 | 2 | 5.25 |
Milind Kumar | 2.0 | 1 | 20 | 1 | 10.0 |
Juanoy Drysdale | 3.0 | 0 | 25 | 1 | 8.33 |
Abhishek Paradkar | 3.0 | 0 | 28 | 1 | 9.33 |
Harmeet Singh | 4.0 | 0 | 39 | 0 | 9.75 |
Nosthush Kenjige | 4.0 | 0 | 34 | 3 | 8.5 |
Match | Namibia vs United States of America |
Series | United Arab Emirates and USA tour of Namibia, 2024 |
Format | T20 |
Stadium | Wanderers Cricket Ground |
City | Windhoek |
Date | Tue 01 Oct 2024 |
Time | 5:30 p.m. |
Toss | United States of America won the toss and elected to bat |
Weather | 23.0°C|Sunny |
Umpires |
Namibia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |