Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze c Lalit Rajbanshi b Rohit Paudel | 47 | 25 | 5 | 3 | 188.0 |
Johnson Charles † bowled b Kamal Singh | 0 | 2 | 0 | 0 | 0.0 |
Andre Fletcher † runout [T] Rohit Paudel [H] Anil Sah | 13 | 5 | 0 | 2 | 260.0 |
Roston Chase c Kushal Malla b Dipendra Singh Airee | 74 | 46 | 9 | 2 | 160.87 |
Keacy Carty c Dipendra Singh Airee b Abinash Bohara | 38 | 26 | 2 | 3 | 146.15 |
Kadeem Alleyne Not Out | 14 | 15 | 2 | 0 | 93.33 |
Keemo Paul Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
17
( b 6, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
204 / 5
( 20.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Johnson Charles at 16 runs, in 0.6 over | Andre Fletcher at 43 runs, in 3.3 over | Alick Athanaze at 86 runs, in 6.5 over | Keacy Carty at 146 runs, in 14.2 over | Roston Chase at 203 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kamal Singh | 3.0 | 0 | 53 | 1 | 17.67 |
Lalit Rajbanshi | 4.0 | 0 | 34 | 0 | 8.5 |
Dipendra Singh Airee | 3.0 | 0 | 30 | 1 | 10.0 |
Pratish G C | 3.0 | 0 | 28 | 0 | 9.33 |
Rohit Paudel | 1.0 | 0 | 10 | 1 | 10.0 |
Kushal Bhurtel | 2.0 | 0 | 14 | 0 | 7.0 |
Abinash Bohara | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah † c Kadeem Alleyne b Matthew Forde | 5 | 9 | 0 | 0 | 55.56 |
Kushal Bhurtel c Andre Fletcher b Obed McCoy | 16 | 12 | 3 | 0 | 133.33 |
Rohit Paudel c Andre Fletcher b Matthew Forde | 112 | 54 | 10 | 6 | 207.41 |
Kushal Malla runout [T] Johnson Charles [H] Andre Fletcher | 16 | 15 | 1 | 1 | 106.67 |
Dipendra Singh Airee c Roston Chase b Keemo Paul | 24 | 18 | 2 | 1 | 133.33 |
Bibek Yadav bowled b Obed McCoy | 7 | 6 | 1 | 0 | 116.67 |
Gulsan Jha Not Out | 9 | 4 | 2 | 0 | 225.0 |
Pratish G C Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
12
( b 0, lb 1, w 9, nb 2, p 0 )
|
|||||
Total
206 / 6
( 19.4 Overs, RR : 10.47 )
|
|||||
Fall of wickets: Anil Sah at 12 runs, in 2.1 over | Kushal Bhurtel at 38 runs, in 4.5 over | Kushal Malla at 82 runs, in 9.6 over | Dipendra Singh Airee at 146 runs, in 15.3 over | Bibek Yadav at 181 runs, in 17.5 over | Rohit Paudel at 192 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 4.0 | 0 | 49 | 2 | 12.25 |
Obed McCoy | 4.0 | 0 | 34 | 2 | 8.5 |
Oshane Thomas | 2.4 | 0 | 33 | 0 | 12.38 |
Roston Chase | 3.0 | 0 | 20 | 0 | 6.67 |
Gudakesh Motie | 4.0 | 0 | 42 | 0 | 10.5 |
Keemo Paul | 2.0 | 0 | 27 | 1 | 13.5 |
Match | 1st Match |
Series | West Indies A tour of Nepal, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sat 27 Apr 2024 |
Time | noon |
Toss | Nepal won the toss and elected to bowl |
Weather | 28.0°C|Mist |
Umpires |
Nepal | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies A | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |