Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze runout [T] Anil Sah [H] Kamal Singh | 17 | 10 | 2 | 1 | 170.0 |
Johnson Charles † Not Out | 119 | 61 | 13 | 7 | 195.08 |
Andre Fletcher † c Dipendra Singh Airee b Sagar Dhakal | 53 | 33 | 4 | 3 | 160.61 |
Fabian Allen c Dipendra Singh Airee b Karan KC | 19 | 9 | 2 | 1 | 211.11 |
Keemo Paul Not Out | 13 | 7 | 1 | 1 | 185.71 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
227 / 3
( 20.0 Overs, RR : 11.35 )
|
|||||
Fall of wickets: Alick Athanaze at 27 runs, in 3.1 over | Andre Fletcher at 172 runs, in 15.5 over | Fabian Allen at 204 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 4.0 | 0 | 54 | 1 | 13.5 |
Kamal Singh | 4.0 | 0 | 53 | 0 | 13.25 |
Sagar Dhakal | 4.0 | 0 | 41 | 1 | 10.25 |
Kushal Malla | 2.0 | 0 | 26 | 0 | 13.0 |
Gulsan Jha | 4.0 | 0 | 24 | 0 | 6.0 |
Bibek Yadav | 2.0 | 0 | 28 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Bam bowled b Gudakesh Motie | 28 | 29 | 1 | 2 | 96.55 |
Binod Bhandari † c Hayden Walsh b Fabian Allen | 19 | 15 | 4 | 0 | 126.67 |
Anil Sah † c Roston Chase b Gudakesh Motie | 14 | 10 | 0 | 2 | 140.0 |
Aarif Sheikh c Alick Athanaze b Hayden Walsh | 3 | 6 | 0 | 0 | 50.0 |
Kushal Malla c Joshua Bishop b Hayden Walsh | 20 | 11 | 2 | 1 | 181.82 |
Gulsan Jha c b Hayden Walsh | 6 | 10 | 0 | 0 | 60.0 |
Bibek Yadav runout [T] Joshua Bishop [H] Andre Fletcher | 3 | 5 | 0 | 0 | 60.0 |
Dipendra Singh Airee runout Fabian Allen | 7 | 7 | 0 | 1 | 100.0 |
Karan KC c Keemo Paul b Obed McCoy | 28 | 17 | 3 | 1 | 164.71 |
Kamal Singh c Hayden Walsh b Matthew Forde | 6 | 4 | 1 | 0 | 150.0 |
Sagar Dhakal Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
14
( b 4, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
151 / 10
( 19.2 Overs, RR : 7.81 )
|
|||||
Fall of wickets: Binod Bhandari at 36 runs, in 3.6 over | Anil Sah at 51 runs, in 6.4 over | Aarif Sheikh at 76 runs, in 9.4 over | Lokesh Bam at 91 runs, in 10.6 over | Kushal Malla at 98 runs, in 12.1 over | Bibek Yadav at 104 runs, in 13.6 over | Gulsan Jha at 106 runs, in 14.2 over | Dipendra Singh Airee at 119 runs, in 16.3 over | Kamal Singh at 136 runs, in 18.1 over | Karan KC at 151 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 3.0 | 0 | 29 | 1 | 9.67 |
Obed McCoy | 1.2 | 0 | 14 | 1 | 10.5 |
Fabian Allen | 4.0 | 0 | 20 | 1 | 5.0 |
Gudakesh Motie | 4.0 | 0 | 28 | 2 | 7.0 |
Roston Chase | 3.0 | 0 | 26 | 0 | 8.67 |
Hayden Walsh | 4.0 | 0 | 28 | 3 | 7.0 |
Match | 3rd Match |
Series | West Indies A tour of Nepal, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Wed 01 May 2024 |
Time | noon |
Toss | West Indies A won the toss and elected to bat |
Weather | 30.0°C|Partly cloudy |
Umpires |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies A | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |