Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze c Sundeep Jora b Pratish G C | 5 | 7 | 1 | 0 | 71.43 |
Johnson Charles † c Dipendra Singh Airee b Kushal Bhurtel | 58 | 30 | 3 | 6 | 193.33 |
Andre Fletcher † Not Out | 84 | 54 | 9 | 4 | 155.56 |
Keacy Carty c Rohit Paudel b Kushal Bhurtel | 4 | 10 | 0 | 0 | 40.0 |
Fabian Allen Not Out | 33 | 19 | 2 | 3 | 173.68 |
Extras
25
( b 1, lb 7, w 17, nb 0, p 0 )
|
|||||
Total
209 / 3
( 20.0 Overs, RR : 10.45 )
|
|||||
Fall of wickets: Alick Athanaze at 9 runs, in 1.1 over | Johnson Charles at 101 runs, in 9.6 over | Keacy Carty at 126 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 2.0 | 0 | 15 | 0 | 7.5 |
Pratish G C | 4.0 | 0 | 43 | 1 | 10.75 |
Lalit Rajbanshi | 4.0 | 0 | 53 | 0 | 13.25 |
Gulsan Jha | 2.0 | 0 | 25 | 0 | 12.5 |
Kushal Bhurtel | 4.0 | 0 | 23 | 2 | 5.75 |
Abinash Bohara | 4.0 | 0 | 42 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aasif Sheikh † bowled b Matthew Forde | 0 | 2 | 0 | 0 | 0.0 |
Kushal Bhurtel bowled b Fabian Allen | 1 | 5 | 0 | 0 | 20.0 |
Rohit Paudel c Matthew Forde b Hayden Walsh | 82 | 47 | 7 | 5 | 174.47 |
Kushal Malla c Roston Chase b Fabian Allen | 4 | 4 | 1 | 0 | 100.0 |
Sundeep Jora c Keacy Carty b Hayden Walsh | 19 | 14 | 2 | 0 | 135.71 |
Dipendra Singh Airee c Johnson Charles b Matthew Forde | 19 | 14 | 2 | 0 | 135.71 |
Gulsan Jha c Alick Athanaze b Matthew Forde | 19 | 14 | 3 | 0 | 135.71 |
Sompal Kami c Joshua Bishop b Gudakesh Motie | 10 | 10 | 0 | 1 | 100.0 |
Pratish G C c Gudakesh Motie b Hayden Walsh | 0 | 1 | 0 | 0 | 0.0 |
Abinash Bohara Not Out | 17 | 8 | 2 | 1 | 212.5 |
Lalit Rajbanshi st Johnson Charles b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
( b 6, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
181 / 10
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Aasif Sheikh at 0 runs, in 0.2 over | Kushal Bhurtel at 27 runs, in 4.1 over | Kushal Malla at 31 runs, in 4.5 over | Sundeep Jora at 71 runs, in 9.2 over | Rohit Paudel at 124 runs, in 13.3 over | Dipendra Singh Airee at 152 runs, in 16.2 over | Gulsan Jha at 155 runs, in 16.6 over | Pratish G C at 156 runs, in 17.2 over | Sompal Kami at 181 runs, in 19.5 over | Lalit Rajbanshi at 181 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 4.0 | 0 | 25 | 3 | 6.25 |
Obed McCoy | 3.0 | 0 | 20 | 0 | 6.67 |
Fabian Allen | 4.0 | 0 | 34 | 2 | 8.5 |
Gudakesh Motie | 4.0 | 0 | 55 | 2 | 13.75 |
Hayden Walsh | 4.0 | 0 | 26 | 3 | 6.5 |
Keemo Paul | 1.0 | 0 | 14 | 0 | 14.0 |
Match | 4th Match |
Series | West Indies A tour of Nepal, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Thu 02 May 2024 |
Time | noon |
Toss | West Indies A won the toss and elected to bat |
Weather | 29.0°C|Partly cloudy |
Umpires |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies A | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |